Race results first thing Monday morning...
Home | Products and Services | Subscription Form | Renew | Sample Issue | Gallery Archive | Contact Us  
Runnersworld.com   Burns Logo   Sportfilm.com
Sponsors of RRW
 
 
1999 U.S. Marathon Lists - Men and Women


MEN  (sub-2:25, all known performances) 

 Time     Name                  Age St. Place  Prize$ Race/Venue               Date

 2:09:32  David Morris           29 NM    (4) $53,500 LaSalle Banks Chicago    24-Oct

 2:13:55  Joe LeMay              33 CT    (1) $10,000 Cal Int'l Sacramento     05-Dec

 2:14:20  Alfredo Vigueras       35 CA    (1) $25,000 UPMC Health Pittsburgh   02-May

 2:14:37  Mike Dudley            29 OR    (2)  $3,000 Cal Int'l Sacramento     05-Dec

 2:14:56  Todd Williams          30 TN   (20)         LaSalle Banks Chicago    24-Oct

 2:15:07  Theo Martin            25 CO    (3)  $2,000 Cal Int'l Sacramento     05-Dec

 2:15:16  Scott Larson           29 CO   (21)         LaSalle Banks Chicago    24-Oct

 2:15:39  Todd Reeser            25 NY   (23)         LaSalle Banks Chicago    24-Oct

 2:16:11  Joseph LeMay           32 CT   (13)  $1,800 BAA Boston               19-Apr

 2:16:58  Eddy Hellebuyck        38 NM    (2) $15,000 UPMC Health Pittsburgh   02-May

 2:16:58  Jeff Jacobs            35 IL    (4)  $1,000 Cal Int'l Sacramento     05-Dec

 2:17:04  Steve Plasencia        42 MN   (25)  $1,500 LaSalle Banks Chicago    24-Oct

 2:17:05  Paul Pilkington        41 UT   (26)    $750 LaSalle Banks Chicago    24-Oct

 2:17:27  Stephen Swift          28 CT    (3) $10,000 UPMC Health Pittsburgh   02-May

 2:17:29  Gavin Gaynor           34 PA    (5)    $500 Cal Int'l Sacramento     05-Dec

 2:17:49  Ed Eyestone            38 UT   (27)         LaSalle Banks Chicago    24-Oct

 2:17:51  Thomas Lentz            - OH    (6)         Cal Int'l Sacramento     05-Dec

 2:17:54  Filomeno Apodaca       34 NM    (1)         St. George               02-Oct

 2:18:03  Ben Ayers               - CA    (7)         Cal Int'l Sacramento     05-Dec

 2:18:08  Peter De La Cerda      28 CO   (29)         LaSalle Banks Chicago    24-Oct

 2:18:12  Carlos Paradelo        26 AZ   (12)         Twin Cities St. Paul     03-Oct

 2:18:27  Fred Kieser            28 OH    (1)  $3,000 Detroit Free Press       17-Oct

 2:18:47  Jon Hume               32 CO    (8)         Cal Int'l Sacramento     05-Dec

 2:18:56  Dan Gough              31 NJ    (3)         Steamtown Scranton       10-Oct

 2:19:05  Thomas Lentz            - OH    (4)  $1,200 Las Vegas Int'l          07-Feb

 2:19:06  Rod De Haven           -- WI   (24)         World Champs Sevilla     28-Aug

 2:19:10  Paul Zimmerman         38 AZ    (9)         Cal Int'l Sacramento     05-Dec

 2:19:12  Rene Guillen           29 TX    (2)  $2,000 Motorola Austin          14-Feb

 2:19:15  William Moore          37 TX    (3)  $1,000 Motorola Austin          14-Feb

 2:19:15  John Mirth             37 WI   (13)    $500 Grandma's Duluth         19-Jun

 2:19:22  Matthew Sandercock     30 PA   (30)         LaSalle Banks Chicago    24-Oct

 2:19:23  Rod De Haven           32 WI   (18)         BAA Boston               19-Apr

 2:19:24  Randy Ashley           33 NC    (4)  $7,500 UPMC Health Pittsburgh   02-May

 2:19:26  Bob Masters             - OH    (7)    $300 Las Vegas Int'l          07-Feb

 2:19:40  Kevin Odiorne          26 TN    (1)  $2,000 First Tennessee Memphis  05-Dec

 2:19:33  David Honea            30 NC   (14)    $500 Grandma's Duluth         19-Jun

 2:19:42  Danny Martinez         37 CA   (15)    $500 Grandma's Duluth         19-Jun

 2:19:44  Keith Dowling          29 CO    (9)    $750 Methodist H/C Houston    17-Jan

 2:19:46  Kurt Keiser            25 NE   (16)    $500 Grandma's Duluth         19-Jun

 2:19:46  Gary Stolz             28 CA    (1)         Long Beach               14-Nov

 2:19:47  Clint Verran           24 MI   (32)         LaSalle Banks Chicago    24-Oct

 2:19:49  Scott Bagley           35 NY   (10)         Cal Int'l Sacramento     05-Dec

 2:19:50  Kevin Collins          28 IN   (33)         LaSalle Banks Chicago    24-Oct

 2:19:52  Welson Johnson         26 DC   (34)         LaSalle Banks Chicago    24-Oct

 2:19:57  Michael Slinskey       -- NY    (8)    $400 Ocean State Providence   14-Nov

 2:19:58  Josh Cox               23 CA    (9)  $2,100 Rock 'N'Roll San Diego   23-May

 2:19:58  Jimmy Hearld           31 KY   (11)         Cal Int'l Sacramento     05-Dec

 2:20:04  Andy Martin            -- OR    (8)    $100 Las Vegas Int'l          07-Feb

 2:20:05  Mark Plaatjes          38 CO   (35)         LaSalle Banks Chicago    24-Oct

 2:20:08  Peter Hammer           33 MA   (36)         LaSalle Banks Chicago    24-Oct

 2:20:09  Jon Hume               31 CO    (5)  $5,000 UPMC Health Pittsburgh   02-May

 2:20:18  Eddy Hellebuyck        38 NM   (26)         World Champs Sevilla     28-Aug

 2:20:20  Michael Mykytok        27 NJ   (11)    $500 Methodist H/C Houston    17-Jan

 2:20:20  John Dimoff            28 OR   (17)         Grandma's Duluth         19-Jun

 2:20:20  Jeff Campbell          28 CO   (12)         Cal Int'l Sacramento     05-Dec

 2:20:21  Craig Dickson          31 WA    (6)  $4,000 UPMC Health Pittsburgh   02-May

 2:20:21  Joseph McVeigh         35 NJ   (19)         BAA Boston               19-Apr

 2:20:23  Jon Hume               31 CO    (1)  $3,000 Carlsbad                 17-Jan

 2:20:28  Mark Newman            36 TN   (18)         Grandma's Duluth         19-Jun

 2:20:41  Carl Nuccio            32 IL   (13)         Cal Int'l Sacramento     05-Dec

 2:20:42  Scott Gall              - CO   (14)         Cal Int'l Sacramento     05-Dec

 2:20:43  Phil Jasperson         32 WA    (2)         St. George               02-Oct

 2:20:44  Wynston Alberts        27 CO    (2)  $1,500 Carlsbad                 17-Jan

 2:20:47  John Hill              31 WA    (1)         Qualifier Algona         30-Oct

 2:20:54  Kelly Mortenson        28 CO   (37)         LaSalle Banks Chicago    24-Oct

 2:21:06  David Marcus           29 MN   (15)    $250 Twin Cities St. Paul     03-Oct

 2:21:18  Jason Bodnar           28 FL    (8)  $3,000 UPMC Health Pittsburgh   02-May

 2:21:19  Guy Murray             31 MI   (19)         Grandma's Duluth         19-Jun

 2:21:19  Tony Fraij             25 MI   (16)         Twin Cities St. Paul     03-Oct

 2:21:21  Ian Solof               - OR   (15)         Cal Int'l Sacramento     05-Dec

 2:21:27  Andrew Herr            33 PA   (20)         Grandma's Duluth         19-Jun

 2:21:29  Fred Kieser            27 OH    (9)  $2,500 UPMC Health Pittsburgh   02-May

 2:21:31  Will Kimball           35 AK   (39)         LaSalle Banks Chicago    24-Oct

 2:21:34  Derek Olenek           29 IL   (21)         Grandma's Duluth         19-Jun

 2:21:35  Bob Simmons            28 IA   (40)         LaSalle Banks Chicago    24-Oct

 2:21:36  Steve Wilson           40 IN    (3)  $2,000 Rocket City Huntsville   11-Dec

 2:21:37  Carlos Paradelo        25 AZ   (10)  $2,000 UPMC Health Pittsburgh   02-May

 2:21:53  Michael Fitch           - VA    (9)         Las Vegas Int'l          07-Feb

 2:21:56  Dave Dunham            35 MA   (11)  $1,000 UPMC Health Pittsburgh   02-May

 2:21:56  Matthew Sandercock     30 PA   (12)    $250 UPMC Health Pittsburgh   02-May

 2:21:57  Danny Reed             38 CA   (13)    $250 UPMC Health Pittsburgh   02-May

 2:22:05  Jeff Morganti          32 NY    (4)         Steamtown Scranton       10-Oct

 2:22:06  Michael Dudley         29 OR   (22)         Grandma's Duluth         19-Jun

 2:22:07  Steve Wilson           40 NY   (11)    $700 Ocean State Providence   14-Nov

 2:22:11  Dan Franek             34 WA    (2)         Qualifier Algona         30-Oct

 2:22:16  Ed Eyestone            38 UT   (23)         Grandma's Duluth         19-Jun

 2:22:16  Patrick Phillips       27 NC   (42)         LaSalle Banks Chicago    24-Oct

 2:22:18  Weldon Johnson         25 DC   (14)         UPMC Health Pittsburgh   02-May

 2:22:21  Edmund Burke            - MD   (17)         Cal Int'l Sacramento     05-Dec

 2:22:31  Chad Newton            29 NJ   (24)         Grandma's Duluth         19-Jun

 2:22:32  Greg Crowther          27 WA    (3)         Qualifier Algona         30-Oct

 2:22:36  Robb Finegan           31 NE    (4)    $700 Motorola Austin          14-Feb

 2:22:42  Timothy Jones          38 CO    (3)         St. George               02-Oct

 2:22:48  James Patrick Hamilton 30 PA   (43)         LaSalle Banks Chicago    24-Oct

 2:22:49  Christopher Langan     24 NJ   (25)         Grandma's Duluth         19-Jun

 2:22:52  Budd Coates            42 PA   (23)  $2,500 BAA Boston               19-Apr

 2:22:58  Carl Nuccio            31 IL   (26)         Grandma's Duluth         19-Jun

 2:23:03  Dan Held               34 WI    (8)         Edinburgh                26-Sep

 2:23:06  Kevin Vidana-Barda     32 CA    (4)         St. George               02-Oct

 2:23:08  David O'Keeffe         41 NY    (5)  $1,000 Rocket City Huntsville   11-Dec

 2:23:13  Jose Iniguez           33 TX   (18)         Cal Int'l Sacramento     05-Dec

 2:23:14  Paul Zimmerman         38 AZ   (11)         Rock 'N'Roll San Diego   23-May

 2:23:16  Brantley Lutz          24 NM   (44)         LaSalle Banks Chicago    24-Oct

 2:23:22  Dan Held               33 WI    (1)         Lakefront Milwaukee      10-Oct

 2:23:27  Nick Bingham           28 NV    (6)         St. George               02-Oct

 2:23:32  Will Kimball            - -    (48)         Flora London             18-Apr

 2:23:34  Michael Mykytok        28 NJ   (19)         Cal Int'l Sacramento     05-Dec

 2:23:36  Bill Kabasenche        27 TN   (46)         LaSalle Banks Chicago    24-Oct

 2:23:37  David Helm             27 MN   (27)         Grandma's Duluth         19-Jun

 2:23:37  Phil Wharton            - NY   (39)         Generale Bank Rotterdam  18-Apr

 2:23:40  Brian Pope             36 MS   (47)         LaSalle Banks Chicago    24-Oct

 2:23:42  Bob Schwelm            40 PA   (24)  $1,500 BAA Boston               19-Apr

 2:23:50  Jon Hume               -- CO   (34)         World Champs Sevilla     28-Aug

 2:23:51  Kevin Broady           37 CA   (48)         LaSalle Banks Chicago    24-Oct

 2:23:58  Darrell General        33 MD    (5)         Pan Am Games Winnipeg    25-Jul

 2:23:59  Brad Hawthorne         43 CA    (2)  $1,500 Fresno San Joaquim Val.  11-Apr

 2:24:00  Rene Guillen           29 TX   (15)         UPMC Health Pittsburgh   02-May

 2:24:08  Wayne Strohman         29 KS    (1)         White Rock Dallas        05-Dec

 2:24:18  Mark Coogan            33 MD    (2)         Marine Corps Washington  24-Oct

 2:24:27  Matthew Hartsky        22 CO   (49)         LaSalle Banks Chicago    24-Oct

 2:24:28  Fred Kieser            -- OH    (4)  $1,250 Columbus                 14-Nov

 2:24:29  Eric Shafer            30 PA   (50)         LaSalle Banks Chicago    24-Oct

 2:24:33  Matt Messner           30 WA    (1)         Portland                 03-Oct

 2:24:33  Peter Hammer           32 MA   (26)         BAA Boston               19-Apr

 2:24:34  Kevin Siek             28 PA   (51)         LaSalle Banks Chicago    24-Oct

 2:24:36  Brad Hawthorne         43 CA    (1)         Chronicle San Francisco  11-Jul

 2:24:38  Eddy Hellebuyck        38 NM    (1)    $400 Kunitake Farms Kona      26-Jun

 2:24:40  Michael Platt          37 NY   (28)         Grandma's Duluth         19-Jun

 2:24:44  Jeff Joiner            27 IA   (52)         LaSalle Banks Chicago    24-Oct

 2:24:45  Mark Cucuzzella        33 CO   (53)         LaSalle Banks Chicago    24-Oct

 2:24:45  Weldon Johnson         25 DC    (1)  $1,300 Vermont City Burlington  30-May

 2:24:45  Eric Morrison          28 CO   (16)         UPMC Health Pittsburgh   02-May

 2:24:47  Brandon Rhoads         27 UT    (7)         St. George               02-Oct

 2:24:52  Dan Middleman          30 NC   (26)         New York City            07-Nov

 2:24:58  Jason Minnick          26 MN   (54)         LaSalle Banks Chicago    24-Oct

 2:24:59  Bob Masters            30 OH   (18)         Twin Cities St. Paul     03-Oct

 2:25:00  Jeff Morganti          32 NY   (20)         Cal Int'l Sacramento     05-Dec



WOMEN (sub-2:55, all known performances)

 2:28:34  Libbie Hickman         34 CO    (6) $22,500 LaSalle Banks Chicago    24-Oct

 2:32:34  Kristy Johnston        34 WV   (10)  $5,000 LaSalle Banks Chicago    24-Oct

 2:37:06  Niamh Nicholas         26 CA    (1)         Long Beach               14-Nov

 2:37:56  Kim Pawelek            25 FL    (1) $20,000 Twin Cities St. Paul     03-Oct

 2:37:59  Anne Marie Lauck       30 NJ    (1)  $2,500 Philadelphia             21-Nov

 2:38:37  Lynn Jennings          38 NH   (12)  $2,100 BAA Boston               19-Apr

 2:38:51  Susannah Beck          31 OR    (9)  $1,350 Grandma's Duluth         19-Jun

 2:38:58  Jennifer Tonkin        28 WA    (2) $12,000 Twin Cities St. Paul     03-Oct

 2:39:44  Marie Boyd             39 NM   (10)  $1,000 Grandma's Duluth         19-Jun

 2:39:45  Julia Kirtland         34 ME   (13)  $1,800 BAA Boston               19-Apr

 2:40:38  Chris Clark            36 AK    (3)  $7,000 Twin Cities St. Paul     03-Oct

 2:40:53  Rosa Gutierrez         35 CA    (4)  $5,000 Twin Cities St. Paul     03-Oct

 2:41:05  Vicky Mitchell          - KS    (3)  $3,000 Std. Chartered Hong Kong 28-Feb

 2:41:21  Shelly Steely          36 NM    (5)  $4,000 Twin Cities St. Paul     03-Oct

 2:41:23  Ann Stewart            35 MI   (11)         Grandma's Duluth         19-Jun

 2:41:28  Marie Boyd             39 NM    (5)    $500 Cal Int'l Sacramento     05-Dec

 2:42:06  Bev Docherty           41 MN   (13)         Grandma's Duluth         19-Jun

 2:42:07  Betsy Kempter          32 NC   (12)         Grandma's Duluth         19-Jun

 2:42:22  Mary Knisely           39 IL    (7)  $1,000 CVS Pharmacy-Cleveland   02-May

 2:43:24  Julia Berg             28 MN   (22)         LaSalle Banks Chicago    24-Oct

 2:43:31  Angela French          41 AZ    (2)         St. George               02-Oct

 2:43:33  Marie Boyd             39 NM    (7)  $1,700 Methodist H/C Houston    17-Jan

 2:43:54  Tamara Lave             - CA    (7)  $1,800 Rock 'N' Roll San Diego  23-May

 2:44:16  Marie Boyd             -- NM   (32)         World Champs Sevilla     28-Aug

 2:44:41  Melody Fairchild       26 CO    (6)  $3,000 Twin Cities St. Paul     03-Oct

 2:44:51  Rosy Lee               23 UT    (3)         St. George               02-Oct

 2:44:54  Kimberly Griffin       37 NY   (16)         Grandma's Duluth         19-Jun

 2:45:04  Michelle Manzo-Slavier 31 IL   (17)         Grandma's Duluth         19-Jun

 2:45:04  Katherine Koski        26 MN   (18)         Grandma's Duluth         19-Jun

 2:45:07  Christine Brighton     31 CA   (19)         Grandma's Duluth         19-Jun

 2:45:07  Mary-Lynn Currier      35 MA    (7)  $2,000 Twin Cities St. Paul     03-Oct

 2:45:17  Sharon Stubler         34 MN   (20)         Grandma's Duluth         19-Jun

 2:45:30  Bonnie McReynolds      35 TN   (24)         LaSalle Banks Chicago    24-Oct

 2:45:32  Amy Blackwell           - NV    (4)  $1,000 Las Vegas Int'l          07-Feb

 2:45:39  Ann Trason                CA    (1)         Napa Valley              07-Mar

 2:45:40  Nadia Prasad           32 CO    (3)  $1,250 Columbus                 14-Nov

 2:45:44  Sue Kelly              38 GA   (21)         Grandma's Duluth         19-Jun

 2:45:47  Patty Murray           33 CO   (22)         Grandma's Duluth         19-Jun

 2:45:47  Kari Distefano         40 CO    (4)         St. George               02-Oct

 2:45:56  Marina Jones           40 CA    (1)         Palm Springs             22-May

 2:45:57  Roxi Erickson          36 NE    (5)    $500 Motorola Austin          14-Feb

 2:46:01  Rosemarie Lagunas      37 CA    (8)  $1,700 Rock 'N' Roll San Diego  23-May

 2:46:13  Mindy Sawtelle         26 PA    (1)  $1,000 Crestar Richmond         13-Nov

 2:46:19  Lupe Hegan             36 CO    (5)         St. George               02-Oct

 2:46:31  Kim Kauls              30 MN   (26)         LaSalle Banks Chicago    24-Oct

 2:46:36  Karen Steen            35 WA    (6)         St. George               02-Oct

 2:46:36  Maria Trujillo         -- CA   (35)         World Champs Sevilla     28-Aug

 2:46:38  Nancy Frey             38 FL   (28)         LaSalle Banks Chicago    24-Oct

 2:46:40  Janice Ettle           40 MN   (23)         Grandma's Duluth         19-Jun

 2:46:45  Brenda Graham-Gray     37 WY    (7)         St. George               02-Oct

 2:46:47  Mary Button            40 CA    (8)         St. George               02-Oct

 2:46:52  Cher Collins Gatons    32 PA    (2)  $3,000 UPMC Health Pittsburgh   02-May

 2:46:55  Bonnie Sons            34 MN    (9)  $1,750 Twin Cities St. Paul     03-Oct

 2:46:59  Anne Trason            38 CA    (1)  $3,000 Fresno San Joaquim Val.  11-Apr

 2:47:01  Lori Stich             29 MI   (10)  $1,000 Twin Cities St. Paul     03-Oct

 2:47:06  Katie Ishmael          35 WI    (2)  $1,000 Rocket City Huntsville   11-Dec

 2:47:07  Charlene Lyford        33 NY    (3)  $1,500 UPMC Health Pittsburgh   02-May

 2:47:10  Diana Fitzpatrick      41 CA   (24)         Grandma's Duluth         19-Jun

 2:47:10  Linda Huyck            27 WA    (9)         St. George               02-Oct

 2:47:17  Christina Nooney       32 NY    (7)         Los Angeles              14-Mar

 2:47:20  Lee DiPietro           41 MD   (29)    $750 LaSalle Banks Chicago    24-Oct

 2:47:23  Jan Gautier            33 TN   (25)         Grandma's Duluth         19-Jun

 2:47:24  Sabrina Robinson       41 AZ   (10)         St. George               02-Oct

 2:47:29  Kari Beasley           31 MN   (26)         Grandma's Duluth         19-Jun

 2:47:29  Diana Bowswer          26 MA   (30)         LaSalle Banks Chicago    24-Oct

 2:47:33  Kelly Carlson          34 CO   (27)         Grandma's Duluth         19-Jun

 2:47:37  Mary Button             - CA    (6)    $300 Las Vegas Int'l          07-Feb

 2:47:38  Sue Kelly              37 GA    (7)    $400 Motorola Austin          14-Feb

 2:47:41  Mary Burns Prine        - CA    (7)         Las Vegas Int'l          07-Feb

 2:47:43  Mindy Sawtelle         -- PA    (1)         Johnstown                03-Oct

 2:47:44  Lisa Mueller           26 GA    (1)         Chicamauga Battlefield   13-Nov

 2:47:47  Susannah Landreth      31 MA   (31)         LaSalle Banks Chicago    24-Oct

 2:47:47  Lisa Valentine         38 FL    (1)         Jim Click Auto. Tucson   05-Dec

 2:47:50  Kelly Keeler           37 MN   (28)         Grandma's Duluth         19-Jun

 2:47:53  Caroline Owen          37 UT   (11)         St. George               02-Oct

 2:47:53  Nancy Hylden           35 NM    (7)         Cal Int'l Sacramento     05-Dec

 2:47:56  Cathi Campbell         31 MA   (32)         LaSalle Banks Chicago    24-Oct

 2:48:03  Mary Coordt            29 CA   (29)         Grandma's Duluth         19-Jun

 2:48:03  Gretchen Hyder         -- UT    (2)         Palm Springs             22-May

 2:48:03  Karen Gall              - MT    (8)         Las Vegas Int'l          07-Feb

 2:48:05  Laura Murphy           35 MI   (30)         Grandma's Duluth         19-Jun

 2:48:05  Carolyn Collman        -- AZ    (3)         Palm Springs             22-May

 2:48:05  Mary-Lynn Currier      -- MA   (36)         World Champs Sevilla     28-Aug

 2:48:13  Jenny Goettsche        30 ID   (12)         St. George               02-Oct

 2:48:18  Paula Morrison         26 UT   (13)         St. George               02-Oct

 2:48:21  Ruth Brennan           23 MN   (31)         Grandma's Duluth         19-Jun

 2:48:24  Jennifer Burningham    26 OR    (2)         Portland                 03-Oct

 2:48:26  Elaine Van Blunk       35 PA    (3)    $750 Philadelphia             21-Nov

 2:48:29  Kim Griffin            38 NY   (12)         New York                 07-Nov

 2:48:30  Missy Foy              35 NC   (33)         LaSalle Banks Chicago    24-Oct

 2:48:30  Josie Edwards-Scott    27 NM   (11)         Methodist H/C Houston    17-Jan

 2:48:31  Paula Morrison         26 UT   (32)         Grandma's Duluth         19-Jun

 2:48:32  Peggy Fortune           - OH    (9)  $1,000 CVS Pharmacy-Cleveland   02-May

 2:48:37  Roxi Erickson          36 NE    (1)    $500 AllSport Lincoln         02-May

 2:48:43  Alysun Deckert         32 WA   (33)         Grandma's Duluth         19-Jun

 2:48:43  Jeanne Debonis         34 OH   (34)         Grandma's Duluth         19-Jun

 2:48:44  Staci Bennett          30 MI   (11)    $500 Twin Cities St. Paul     03-Oct

 2:48:45  Kathryn Lockwood       23 CA   (14)         St. George               02-Oct

 2:48:46  Becky Burdick          25 MN   (35)         LaSalle Banks Chicago    24-Oct

 2:48:46  Lori Stich             29 MI   (10)  $1,500 Rock 'N' Roll San Diego  23-May

 2:48:47  Carolyn Collman        21 AZ    (2)  $2,000 Silicon Valley San Jose  31-Oct

 2:48:48  Denise Harlow          28 ME   (35)         Grandma's Duluth         19-Jun

 2:48:49  Kelly Keane            27 MA   (36)         LaSalle Banks Chicago    24-Oct

 2:49:01  Holly Hagerman         30 CA   (36)         Grandma's Duluth         19-Jun

 2:49:01  Cathy Perer-Wolski      - GA    (8)         Cal Int'l Sacramento     05-Dec

 2:49:04  Laura Bell             26 MI   (37)         Grandma's Duluth         19-Jun

 2:49:06  Nikki Rafie             - OR    (9)         Las Vegas Int'l          07-Feb

 2:49:07  Anthea Schmid          27 ME   (37)         LaSalle Banks Chicago    24-Oct

 2:49:09  Janice Posey           31 AR   (38)         LaSalle Banks Chicago    24-Oct

 2:49:10  Meghan Arbogast        38 OR    (3)         Portland                 03-Oct

 2:49:11  Jenae Strader          22 PA    (4)         Philadelphia             21-Nov

 2:49:12  Karen Oudekerk         32 CA   (39)         LaSalle Banks Chicago    24-Oct

 2:49:13  Wendy Nelson-Barrett   29 PA   (12)         Methodist H/C Houston    17-Jan

 2:49:14  Christy Phillips       37 FL    (2)         Jim Click Auto. Tucson   05-Dec

 2:49:15  Lisbet Engberg         35 CA   (10)         Cal Int'l Sacramento     05-Dec

 2:49:17  Laurie Corbin          31 NJ   (11)    $500 Rock 'N' Roll San Diego  23-May

 2:49:19  Michelle Lafleur       27 GA   (20)         BAA Boston               19-Apr

 2:49:21  Mimi Corcoran          -- MA   (37)         World Champs Sevilla     28-Aug

 2:49:22  Carol Legate           36 WI   (38)         Grandma's Duluth         19-Jun

 2:49:22  Claudia Kasen          42 TX   (12)  $4,000 Twin Cities St. Paul     03-Oct

 2:49:23  Sharon Servidio        26 VA   (40)         LaSalle Banks Chicago    24-Oct

 2:49:23  Jacquie Merritt        30 PA    (5)         Philadelphia             21-Nov

 2:49:25  Karen Killeen          32 TX   (41)         LaSalle Banks Chicago    24-Oct

 2:49:25  Kate Bricker Kent      36 CO    (2)  $1,500 Carlsbad                 17-Jan

 2:49:26  Alisa Harvey           34 VA    (2)    $500 Crestar Richmond         13-Nov

 2:49:28  Susan Molloy           33 KY   (14)         Methodist H/C Houston    17-Jan

 2:49:29  Kelli Lusk             29 CO   (13)         Twin Cities St. Paul     03-Oct

 2:49:30  Tracy Villano           - CA   (11)         Cal Int'l Sacramento     05-Dec

 2:49:35  Amanda Gerhardt        31 CA   (39)         Grandma's Duluth         19-Jun

 2:49:36  Katy Hollbacher        24 CA    (2)         Long Beach               14-Nov

 2:49:35  Amy Manson             30 CO    (3)  $1,500 Detroit Free Press       17-Oct

 2:49:38  Sarah Anderson         22 WI   (40)         Grandma's Duluth         19-Jun

 2:49:45  Rebecca Gallagher      24 WA    (3)    $400 Shamrock Virginia Beach  20-Mar

 2:49:45  Susie Park             29 CA   (12)    $500 Rock 'N' Roll San Diego  23-May

 2:49:45  Cathy Pearce           37 NM    (3)         Jim Click Auto. Tucson   05-Dec

 2:49:47  Missy Foy              34 NC    (4)    $300 Shamrock Virginia Beach  20-Mar

 2:49:48  Kristen Schiesswohl    28 NY   (42)         LaSalle Banks Chicago    24-Oct

 2:49:49  Janis Klecker          39 MN   (14)         Twin Cities St. Paul     03-Oct

 2:49:49  Keri Wells             22 WI    (1)         Lakefront Milwaukee      10-Oct

 2:49:51  Midori Sperandeo       32 CA   (43)         LaSalle Banks Chicago    24-Oct

 2:49:54  Eve Rukavina           31 MN   (41)         Grandma's Duluth         19-Jun

 2:49:53  Laura Hruby            -- PA    (5)    $500 Columbus                 14-Nov

 2:50:03  Valerie Hollenbeck     44 CA   (44)         LaSalle Banks Chicago    24-Oct

 2:50:05  Meghan Arbogast         - OR   (10)         Las Vegas Int'l          07-Feb

 2:50:12  Becky Sondag           30 WY   (45)         LaSalle Banks Chicago    24-Oct

 2:50:12  Kathy Perez-Wolski     33 GA   (46)         LaSalle Banks Chicago    24-Oct

 2:50:15  Wendy Nelson-Barrett   30 PA   (42)         Grandma's Duluth         19-Jun

 2:50:14  Andrea Niggemeier      30 PA    (6)         Philadelphia             21-Nov

 2:50:17  Lisa Goldsmith         34 CO   (22)         BAA Boston               19-Apr

 2:50:18  Amy Kuipers            25 IL   (47)         LaSalle Banks Chicago    24-Oct

 2:50:18  Dorian Meyer           39 NJ   (48)         LaSalle Banks Chicago    24-Oct

 2:50:21  Nancy Hylden           35 MN   (15)         Twin Cities St. Paul     03-Oct

 2:50:23  Charlene Lyford        -- NY   (4)   $1,500 Ocean State Providence   14-Nov

 2:50:24  Catherine Herne        26 MI   (16)         Twin Cities St. Paul     03-Oct

 2:50:26  Lisa Reilly            32 PA    (1)         Steamtown Scranton       10-Oct

 2:50:29  Julie Lemmond          32 NY   (49)         LaSalle Banks Chicago    24-Oct

 2:50:31  Lori Dupaul            36 UT   (15)         St. George               02-Oct

 2:50:33  Cheryl Harper          37 UT   (23)         BAA Boston               19-Apr

 2:50:38  Jackie Coscia          22 NC   (50)         LaSalle Banks Chicago    24-Oct

 2:50:46  Jane Welzel            44 CO   (17)  $2,500 Twin Cities St. Paul     03-Oct

 2:50:51  Yumiko Otsuka          28 CO   (24)         BAA Boston               19-Apr

 2:50:53  Riva Rahl              26 TX   (51)         LaSalle Banks Chicago    24-Oct

 2:50:55  Cathy Miller           25 NJ    (7)         Philadelphia             21-Nov

 2:50:58  Julia Berg             -- MN   (43)         Grandma's Duluth         19-Jun

 2:50:59  Heide Arguelles        34 FL   (16)         St. George               02-Oct

 2:51:02  Patty Fulton           34 MD    (1)         Kiawah Island            11-Dec

 2:51:05  Laura Nelson           34 OR    (8)         Philadelphia             21-Nov

 2:51:07  Tina Escobar           38 CA   (17)         St. George               02-Oct

 2:51:10  Meg Barbour            30 CA   (52)         LaSalle Banks Chicago    24-Oct

 2:51:10  Catherine Feeney       26 NY   (15)         Methodist H/C Houston    17-Jan

 2:51:17  Becky Burdick          -- MN   (44)         Grandma's Duluth         19-Jun

 2:51:17  Karen Scholte Arce      - OR   (13)         Cal Int'l Sacramento     05-Dec

 2:51:25  Viola Schaffer         25 AZ    (4)         Jim Click Auto. Tucson   05-Dec

 2:51:28  Lisa Goldsmith         -- CO   (46)         Grandma's Duluth         19-Jun

 2:51:27  Susan Anderson Ayers   34 UT    (5)         Jim Click Auto. Tucson   05-Dec

 2:51:30  Charlene Lyford        33 NY    (3)         Steamtown Scranton       10-Oct

 2:51:36  Laura Bell              - MI   (11)         Las Vegas Int'l          07-Feb

 2:51:37  Jennifer Galena        20 FL   (53)         LaSalle Banks Chicago    24-Oct

 2:51:38  Mariko Shirazi         -- CO   (45)         Grandma's Duluth         19-Jun

 2:51:40  Lisa Valentine         38 FL   (25)         BAA Boston               19-Apr

 2:51:51  Lee Dipietro           41 MD   (26)  $2,500 BAA Boston               19-Apr

 2:51:53  Donna Moore            -- MD    (1)         Marine Corps Washington  24-Oct

