Race results first thing Monday morning...
Home | Products and Services | Subscription Form | Renew | Sample Issue | Gallery Archive | Contact Us  
Runnersworld.com   Burns Logo   Sportfilm.com
Sponsors of RRW
 
 
2000 U.S. Marathon Lists - Men and Women


MEN  (sub-2:25, all known performances)

 Time     Name                  Age St. Place  Prize$  Race/Venue               Date

 2:07:01  Khalid Khannouchi     28  NY   (1) $105,000  LaSalle Bank Chicago     22-Oct

 2:12:00  David Morris          30  NM   (7)  $17,000  LaSalle Bank Chicago     22-Oct

 2:12:42  Eric Mack             26  CO   (8)  $12,000  LaSalle Bank Chicago     22-Oct

 2:13:55  Josh Cox              25  CA  (10)   $4,000  LaSalle Bank Chicago     22-Oct

 2:15:10  Mark Coogan           34  WI  (13)       $0  LaSalle Bank Chicago     22-Oct

 2:15:30  Rod De Haven          33  WI   (1)  $75,000  Oly Trials Pittsburgh    07-May

 2:16:14  Peter De La Cerda     29  CO  (15)       $0  LaSalle Bank Chicago     22-Oct

 2:16:18  Peter De La Cerda     28  CO   (2)  $25,000  Oly Trials Pittsburgh    07-May

 2:16:54  Mike Dudley           30  OR   (2)   $3,000  Cal Int'l Sacramento     03-Dec

 2:17:04  Mark Coogan           34  MD   (3)  $20,000  Oly Trials Pittsburgh    07-May

  [10]                                                                                

 2:17:10  Terrence Mahon        29  PA   (4)   $4,000  Motorola Austin          20-Feb

 2:17:11  John Sence            30  OH   (3)   $2,000  Cal Int'l Sacramento     03-Dec

 2:17:15  Rob Reeder            25  CA   (1)   $3,000  Las Vegas Int'l          06-Feb

 2:17:15  Scott Larson          30  CO   (4)  $17,000  Oly Trials Pittsburgh    07-May

 2:17:33  Gary Stolz            29  CA  (18)       $0  LaSalle Bank Chicago     22-Oct

 2:18:03  Brian Clas            28  NY   (1)   $2,500  Philadelphia             19-Nov

 2:18:30  Eddy Hellebuyck       39  NM   (5)  $15,000  Oly Trials Pittsburgh    07-May

 2:18:31  Steve Wilson          41  FL   (7)   $2,000  Motorola Austin          20-Feb

 2:18:31  Keith Dowling         31  CO  (19)       $0  LaSalle Bank Chicago     22-Oct

 2:18:38  David Scudamore       30  CA   (6)  $10,000  Oly Trials Pittsburgh    07-May

  [20]                                                                                

 2:18:46  Gary Stolz            28  CA   (7)   $9,000  Oly Trials Pittsburgh    07-May

 2:19:14  Dennis Simonaitis     37  UT  (11)     $750  Motorola Austin          20-Feb

 2:19:18  Jeff Campbell         28  CO   (8)   $8,000  Oly Trials Pittsburgh    07-May

 2:19:26  Rene Sepulveda        32  TX  (12)     $500  Motorola Austin          20-Feb

 2:19:31  Scott Fry             33  OH   (4)   $1,250  Columbus                 29-Oct

 2:19:33  Jerry Lawson          33  CO   (1)   $1,000  Shamrock Virginia Beach  18-Mar

 2:19:38  Danny Martinez        38  CA   (9)   $7,000  Oly Trials Pittsburgh    07-May

 2:20:06  Tom Jeffrey           26  VA   (2)   $2,000  Las Vegas Int'l          06-Feb

 2:20:32  Chris Langan          25  NJ   (3)   $1,000  Las Vegas Int'l          06-Feb

 2:20:33  Teddy Mitchell        28  CO  (10)   $6,000  Oly Trials Pittsburgh    07-May

  [30]                                                                                

 2:20:45  Clint Verran          24  MI  (11)   $5,500  Oly Trials Pittsburgh    07-May

 2:20:55  Kelly Mortenson       28  CO  (12)   $5,000  Oly Trials Pittsburgh    07-May

 2:21:01  Craig Lawson          29  UT  (13)   $4,500  Oly Trials Pittsburgh    07-May

 2:21:12  Fred Kieser           29  OH  (14)   $4,000  Oly Trials Pittsburgh    07-May

 2:21:23  Rusty Snow            30  MA   (4)       $0  Las Vegas Int'l          06-Feb

 2:21:27  Mike Dudley           30  CO  (15)   $3,500  Oly Trials Pittsburgh    07-May

 2:21:48  Brantley Lutz         24  NM  (16)       $0  Motorola Austin          20-Feb

 2:21:48  Joey Keillor          --  MN  (12)       $0  Gandma's Duluth          17-Jun

 2:21:53  Jon Hume              32  CO  (16)   $3,000  Oly Trials Pittsburgh    07-May

 2:22:09  Jamie Hibell          28  PA  (24)       $0  BAA Boston               17-Apr

  [40]                                                                                

 2:22:13  Jeff Jacobs           35  IL  (17)   $2,500  Oly Trials Pittsburgh    07-May

 2:22:20  Steve Wilson          41  IN  (16)   $3,000  Twin Cities St. Paul     08-Oct

 2:22:30  Josh Cox              24  CA  (18)   $2,000  Oly Trials Pittsburgh    07-May

 2:22:41  Tom Jeffrey           26  VA  (19)   $1,500  Oly Trials Pittsburgh    07-May

 2:22:47  Greg Wenneborg        32  AZ  (20)   $1,000  Oly Trials Pittsburgh    07-May

 2:22:57  Greg Hill             37  IL   (1)   $1,300  Vermont City Burlington  28-May

 2:23:07  Wynston Alberts       29  CO  (21)       $0  Oly Trials Pittsburgh    07-May

 2:23:08  Phil Wharton          22  NY  (17)       $0  Motorola Austin          20-Feb

 2:23:11  Robert Johnson        26  DC   (5)       $0  Las Vegas Int'l          06-Feb

 2:23:12  Weldon Johnson        26  DC   (6)       $0  Las Vegas Int'l          06-Feb

  [50]                                                                                

 2:23:15  John Agnew            --  OH   (7)       $0  Las Vegas Int'l          06-Feb

 2:23:15  Jamey Yon             33  NC  (18)       $0  Motorola Austin          20-Feb

 2:23:22  Chad Newton           31  NC   (2)     $650  Vermont City Burlington  28-May

 2:23:23  Keith Madaras         --  OH   (8)       $0  Las Vegas Int'l          06-Feb

 2:23:33  Paul Pilkington       42  UT  (19)   $1,000  New York City            05-Nov

 2:23:35  Chad Newton           31  NC   (2)   $1,000  Rocket City Huntsville   09-Dec

 2:23:36  Mark Newman           38  TN   (1)   $2,000  1st Tennessee Memphis    03-Dec

 2:23:44  Dan Mayer             28  IL  (22)       $0  Oly Trials Pittsburgh    07-May

 2:23:50  Joey Keillor          --  MN  (13)       $0  Methodist HC Houston     16-Jan

 2:23:55  Peter Hammer          33  MA  (23)       $0  Oly Trials Pittsburgh    07-May

  [60]                                                                                

 2:24:01  Phillip Castillo      28  CO  (28)     $500  Rocket City Huntsville   09-Dec

 2:24:02  Chris Ashfield        --  CA   (1)       $0  Napa Valley              05-Mar

 2:24:04  Eric Shafer           30  MD   (2)     $300  Shamrock Virginia Beach  18-Mar

 2:24:08  David Halferty        32  KS   (2)       $0  St. George               07-Oct

 2:24:10  Bob Masters           31  OH  (24)       $0  Oly Trials Pittsburgh    07-May

 2:24:13  Keith Madaras         --  OH   (7)     $300  Columbus                 29-Oct

 2:24:22  Craig Lawson          29  UT   (1)   $1,250  Quad Cities Moline       24-Sep

 2:24:23  Steve Wilson          41  IN   (4)   $1,750  Rocket City Huntsville   09-Dec

 2:24:29  Danny Gough           --  RI   (1)   $1,500  CompassBank Falmouth     29-Oct

 2:24:32  Joseph McVeigh        37  NJ  (24)       $0  New York City            05-Nov

  [70]                                                                                

 2:24:42  William Ramirez       --  CA  (17)       $0  Country Music Nashville  29-Apr

 2:24:44  Tim Jones             39  CO   (3)       $0  St. George               07-Oct

 2:24:55  Weldon Johnson        26  AZ  (25)       $0  Oly Trials Pittsburgh    07-May





WOMEN (sub-2:55, all known performances)

 2:31:35  Christine Clark       37  AK  (19)       $0  Olympic Sydney           24-Sep

 2:32:09  Libbie Hickman        35  CO  (6)   $20,000  LaSalle Bank Chicago     22-Oct

 2:32:45  Christine Junkermann  28  CT  (7)   $15,000  LaSalle Bank Chicago     22-Oct

 2:33:20  Kristy Johnston       35  WV  (8)   $10,000  LaSalle Bank Chicago     22-Oct

 2:33:31  Christine Clark       37  AK  (1)   $35,000  Oly Trials Columbia      26-Feb

 2:35:36  Kristy Johnston       34  WV  (2)   $30,000  Oly Trials Columbia      26-Feb

 2:36:06  Anne-Marie Lauck      30  NJ  (3)   $25,000  Oly Trials Columbia      26-Feb

 2:36:46  Susannah Beck         31  OR  (4)   $18,000  Oly Trials Columbia      26-Feb

 2:37:27  Liz Wilson            31  OR  (5)   $16,000  Oly Trials Columbia      26-Feb

 2:37:48  Anne Schafers Coles   35  IL  (10)   $5,000  LaSalle Bank Chicago     22-Oct

  [10]                                                                                

 2:37:51  Mary Knisley          41  IL  (11)   $1,900  LaSalle Bank Chicago     22-Oct

 2:38:16  Kristin Schwartz      29  CO   (1)  $10,000  Cal Int'l Sacramento     03-Dec

 2:38:30  Jennifer Tonkin       29  WA  (12)       $0  LaSalle Bank Chicago     22-Oct

 2:38:47  Anne Schaefers-Coles  34  IL  (6)   $14,000  Oly Trials Columbia      26-Feb

 2:39:16  Kim Pawelek           26  FL  (7)   $13,000  Oly Trials Columbia      26-Feb

 2:39:57  Libbie Hickman        35  CO  (8)   $12,000  Oly Trials Columbia      26-Feb

 2:39:59  Joan Samuelson        42  ME  (9)   $11,000  Oly Trials Columbia      26-Feb

 2:40:31  Jennifer Tonkin       28  WA  (10)  $10,000  Oly Trials Columbia      26-Feb

 2:41:44  Jacquie Merritt       30  PA  (11)   $7,500  Oly Trials Columbia      26-Feb

 2:42:10  Maria Trujillo de Rios40  CA  (12)   $6,500  Oly Trials Columbia      26-Feb

  [20]                                                                                

 2:42:12  Chris McNamara        34  CO  (13)   $5,500  Oly Trials Columbia      26-Feb

 2:42:12  Jenny Crain           32  WI  (14)   $4,500  Oly Trials Columbia      26-Feb

 2:42:24  Maria Trujillo de Rios40  CA  (18)   $2,500  BAA Boston               17-Apr

 2:42:28  Rosa Gutierrez        36  CA   (5)   $3,000  Grandma's Duluth         17-Jun

 2:43:12  Rachel Hopkins Cook   31  GA  (15)   $3,500  Oly Trials Columbia      26-Feb

 2:43:33  Rosa Gutierrez        36  CA  (16)   $2,500  Oly Trials Columbia      26-Feb

 2:43:33  Kelly Keeler          38  MN  (17)   $2,000  Oly Trials Columbia      26-Feb

 2:42:33  Janelle Olsen         24  CA  (16)       $0  LaSalle Bank Chicago     22-Oct

 2:43:36  Michelle LaFleur      27  GA  (18)   $1,750  Oly Trials Columbia      26-Feb

 2:43:38  Tamara Lave           31  CA  (19)   $1,250  Oly Trials Columbia      26-Feb

  [30]                                                                                

 2:43:52  Kim Kauls             30  MN  (20)   $1,000  Oly Trials Columbia      26-Feb

 2:44:07  Kim Kauls             31  MN  (9)    $2,000  Twin Cities St. Paul     08-Oct

 2:44:44  Kristin Schwartz      28  CO  (20)       $0  BAA Boston               17-Apr

 2:44:47  Bev Docherty          42  MN  (10)   $7,000  Twin Cities St. Paul     08-Oct

 2:44:52  Michelle LaFleur      28  GA  (1)    $2,000  Rocket City Huntsville   09-Dec

 2:44:57  Peggy Fortune         31  OH  (7)    $2,000  CVS Cleveland            30-Apr

 2:45:07  Jacquie Merritt       30  PA  (21)       $0  BAA Boston               17-Apr

 2:45:17  Gordon Bakoulis       39  NY  (16)   $4,000  New York City            05-Nov

 2:45:18  Mary Kniseley         40  IL  (21)       $0  Oly Trials Columbia      26-Feb

 2:45:20  Michelle Simonaitis   --  UT   (3)   $3,000  Cellcom Green Bay        26-Jun

  [40]                                                                                

 2:45:24  Rosemarie Lagunas     38  CA  (22)       $0  Oly Trials Columbia      26-Feb

 2:45:28  Julia Kirtland        34  ME  (23)       $0  Oly Trials Columbia      26-Feb

 2:45:29  Kim Saddic            30  PA   (2)   $1,500  Philadelphia             19-Nov

 2:45:34  Laura LaMena-Coll     33  OR  (24)       $0  Oly Trials Columbia      26-Feb

 2:45:46  Meghan Arborgast      39  OR   (3)   $1,500  Long Beach               12-Nov

 2:45:47  Bonnie McReynolds     36  WA  (25)       $0  Oly Trials Columbia      26-Feb

 2:45:51  Marie Boyd            40  NM  (26)       $0  Oly Trials Columbia      26-Feb

 2:45:53  Dorian Meyer          40  NJ  (17)   $3,000  New York City            05-Nov

 2:45:58  Marie Boyd            40  NM  (22)   $1,500  BAA Boston               17-Apr

 2:45:54  Andrea Niggemeier     31  PA   (6)     $700  Ocean State Warwick      12-Nov

  [50]                                                                                

 2:46:11  Cheryl Collins Gatons 33  PA  (27)       $0  Oly Trials Columbia      26-Feb

 2:46:11  Charlene Lyford       34  NY   (1)   $1,300  Vermont City Burlington  28-May

 2:46:20  Susie Park            30  CA  (28)       $0  Oly Trials Columbia      26-Feb

 2:46:32  Rebecca Gallaher      --  OH   (4)   $1,000  Cal Int'l Sacramento     03-Dec

 2:46:36  Katie Blackett        --  AZ   (5)       $0  Las Vegas Int'l          06-Feb

 2:46:36  Mary Beth Ellis       23  IL  (18)       $0  LaSalle Bank Chicago     22-Oct

 2:46:41  Alice Thurau          44  PA  (29)       $0  Oly Trials Columbia      26-Feb

 2:46:53  Kelly Vanasse         35  NJ   (3)     $750  Philadelphia             19-Nov

 2:46:56  Marie Boyd            40  NM  (11)   $3,750  Twin Cities St. Paul     08-Oct

 2:47:00  Lee DiPietro          42  MD  (24)       $0  BAA Boston               17-Apr

  [60]                                                                                

 2:47:03  Joanna Zeiger         29  MD  (30)       $0  Oly Trials Columbia      26-Feb

 2:47:07  Nicole Kulikov        --  CA   (5)     $500  Cal Int'l Sacramento     03-Dec

 2:47:08  Carolyn Collman       32  AZ  (31)       $0  Oly Trials Columbia      26-Feb

 2:47:14  Carol Legate          37  WI  (19)       $0  LaSalle Bank Chicago     22-Oct

 2:47:23  Charlene Lyford       33  NY  (32)       $0  Oly Trials Columbia      26-Feb

 2:47:24  Monica Hostetler      --  IN   (4)   $1,000  Long Beach               12-Nov

 2:47:28  Maria Trujillo de Rios40  CA  (12)   $2,000  Twin Cities St. Paul     08-Oct

 2:47:31  Katie Koski           27  MN   (6)   $2,000  Grandma's Duluth         17-Jun

 2:47:45  Mary-Lynn Currier     36  MA   (4)   $1,800  Aetna USHC Hartford      14-Oct

 2:47:45  Kari Anne Bertrand    30  NY  (18)   $3,000  New York City            05-Nov

  [70]                                                                                

 2:47:54  Dorian Meyer          40  NJ  (26)       $0  BAA Boston               17-Apr

 2:48:11  Katherine Blackett    23  AZ  (21)       $0  LaSalle Bank Chicago     22-Oct

 2:48:19  Kelly Keane           28  MA  (20)       $0  New York City            05-Nov

 2:48:14  Jeanne Peterson       30  NY  (33)       $0  Oly Trials Columbia      26-Feb

 2:48:17  Ruth Brennan          24  MN  (34)       $0  Oly Trials Columbia      26-Feb

 2:48:19  Tracy Villano         24  CA  (35)       $0  Oly Trials Columbia      26-Feb

 2:48:35  Carol Legate          37  WI  (36)       $0  Oly Trials Columbia      26-Feb

 2:48:44  Kelly Flathers        28  CA  (37)       $0  Oly Trials Columbia      26-Feb

 2:48:46  Maria Trujillo de Rios40  CA   (7)   $2,750  Grandma's Duluth         17-Jun

 2:48:54  Michelle Simonaitis   33  UT  (38)       $0  Oly Trials Columbia      26-Feb

  [80]                                                                                

 2:48:57  Jacquie Winkley       31  PA   (4)       $0  Philadelphia             19-Nov

 2:48:58  Jill Gaitenby         33  MA  (39)       $0  Oly Trials Columbia      26-Feb

 2:49:04  Mary Sweeney          40  GA  (13)     $500  Twin Cities St. Paul     08-Oct

 2:49:07  Joanne Zeiger         30  MD   (1)       $0  N. Central Trail Sparks  25-Nov

 2:49:17  Alysun Deckert        33  WA  (40)       $0  Oly Trials Columbia      26-Feb

 2:49:23  Jeanne Debonis        35  OH   (7)     $500  Columbus                 29-Oct

 2:49:24  Jenae Strader         22  PA  (41)       $0  Oly Trials Columbia      26-Feb

 2:49:25  Kimberly Markland     35  TX  (42)       $0  Oly Trials Columbia      26-Feb

 2:49:29  Julie Peterson        40  MA  (43)       $0  Oly Trials Columbia      26-Feb

 2:49:32  Rebecca Gallaher      --  OH   (1)   $2,100  Flying Pig Cincinnati    14-May

  [90]                                                                                

 2:49:34  Maddy Tormoen         --  CO   (6)       $0  Las Vegas Int'l          06-Feb

 2:49:57  Sue Kelly             39  GA   (8)   $1,000  Grandma's Duluth         17-Jun

 2:49:59  Karen Oudekerk        32  CA  (44)       $0  Oly Trials Columbia      26-Feb

 2:50:03  Carol LeGate          --  WI   (5)   $1,700  Cellcom Green Bay        26-Jun

 2:50:04  Gordon Bakoulis       39  NY  (45)       $0  Oly Trials Columbia      26-Feb

 2:50:10  Missy Foy             35  NC   (2)     $650  Vermont City Burlington  28-May

 2:50:15  Jeanne Debonis        35  CO   (1)   $1,250  Quad Cities Moline       24-Sep

 2:50:17  Katherine Koski       27  MN  (28)       $0  BAA Boston               17-Apr

 2:50:19  Nancy Hylden          36  MN   (9)     $750  Grandma's Duluth         17-Jun

 2:50:22  Lynn Holda Leonard    34  GA  (46)       $0  Oly Trials Columbia      26-Feb

  [100]                                                                               

 2:50:22  Gloria Iverson        32  IL  (23)       $0  LaSalle Bank Chicago     22-Oct

 2:50:26  Karen Peterson        30  NY  (47)       $0  Oly Trials Columbia      26-Feb

 2:50:34  Patty Fulton          34  MD   (1)   $2,000  Steamtown Scranton       08-Oct

 2:50:39  Beth Old              26  GA  (24)       $0  LaSalle Bank Chicago     22-Oct

 2:50:44  Lisa Veneziano        --  OH   (7)       $0  Las Vegas Int'l          06-Feb

 2:50:44  Lori Stich            29  MI  (48)       $0  Oly Trials Columbia      26-Feb

 2:50:49  Cheri Rosenblatt      41  NC  (3)    $2,000  Rocket City Huntsville   09-Dec

 2:51:02  Jennifer Latham       31  NY  (49)       $0  Oly Trials Columbia      26-Feb

 2:51:02  Linda Huyck           28  WA  (1)        $0  St. George               07-Oct

 2:51:02  Kim Griffin           39  NY  (23)   $1,000  New York City            05-Nov

  [110]                                                                               

 2:51:06  Jennifer Burningham   27  OR  (50)       $0  Oly Trials Columbia      26-Feb

 2:51:11  Tammy Slusser         35  PA   (1)   $2,000  1st Tennessee Memphis    03-Dec

 2:51:14  Christy Phillips      37  FL  (51)       $0  Oly Trials Columbia      26-Feb

 2:51:19  Nancy Hylden          36  MN  (14)     $250  Twin Cities St. Paul     08-Oct

 2:51:24  Roxi Erickson         37  NE  (1)    $1,000  Shamrock Virginia Beach  18-Mar

 2:51:27  Rebecca Gallaher      25  OH  (52)       $0  Oly Trials Columbia      26-Feb

 2:51:27  Lupe Hegan            37  CO   (2)   $1,000  Steamtown Scranton       08-Oct

 2:51:35  Joy Smith             38  TX  (24)       $0  New York City            05-Nov

 2:51:41  Laurie Corbin         32  NJ  (30)       $0  BAA Boston               17-Apr

 2:51:47  Krista Place          27  OH   (2)     $300  Columbus                 29-Oct

  [120]                                                                               

 2:51:49  Tina Chase            29  IL  (25)       $0  LaSalle Bank Chicago     22-Oct

 2:51:49  Mary Sweeney          40  GA  (4)    $1,000  Rocket City Huntsville   09-Dec

 2:51:50  Heather Kempinger     26  NC  (2)      $600  Shamrock Virginia Beach  18-Mar

 2:51:54  Nancy Hylden          36  MN  (53)       $0  Oly Trials Columbia      26-Feb

 2:51:54  Mary Coordt           30  CA  (54)       $0  Oly Trials Columbia      26-Feb

 2:51:55  Janice Posey          31  CO  (55)       $0  Oly Trials Columbia      26-Feb

 2:51:59  Tammy Slusser         --  PA   (2)   $2,018  CLICO Port of Spain      30-Jan

 2:52:04  Liz Speegle           33  VA   (2)       $0  Marine Corps Washington  22-Oct

 2:52:05  Mary Jo Sanders       25  VA  (10)     $500  Grandma's Duluth         17-Jun

 2:52:15  Maggie Visser         32  NJ  (26)       $0  LaSalle Bank Chicago     22-Oct

  [130]                                                                               

 2:52:21  Christy Phillips      38  FL  (31)       $0  BAA Boston               17-Apr

 2:52:24  Janeth Salazar-Ohst   33  IL   (1)       $0  Lakefront Milwaukee      08-Oct

 2:52:29  Shauna Whitmer        39  OR  (56)       $0  Oly Trials Columbia      26-Feb

 2:52:32  Cathi Campbell        32  MA  (57)       $0  Oly Trials Columbia      26-Feb

 2:52:35  Tammy Slusser         --  PA   (7)   $1,000  Cellcom Green Bay        26-Jun

 2:52:25  Diane Vickerman       --  CA   (7)       $0  Cal Int'l Sacramento     03-Dec

 2:52:36  Laura Stuart          34  CA  (58)       $0  Oly Trials Columbia      26-Feb

 2:52:39  Lee DiPietro          41  MD  (59)       $0  Oly Trials Columbia      26-Feb

 2:52:40  Julie McElroy-Lemmond 33  NY  (27)       $0  LaSalle Bank Chicago     22-Oct

 2:52:40  Mary Burns-Prine      43  CA   (8)   $1,200  Ocean State Warwick      12-Nov

  [140]                                                                               

 2:52:45  Jamie Chancellor      28  DE   (2)     $500  SunTrust Richmond        18-Nov

 2:52:48  Diana Fitzpatrick     41  CA  (60)       $0  Oly Trials Columbia      26-Feb

 2:52:54  Staci Bennett         31  MN  (16)       $0  Twin Cities St. Paul     08-Oct

 2:52:55  Cheryl Harper         38  UT   (2)       $0  St. George               07-Oct

 2:52:58  Judy Maguire          41  FL   (1)       $0  Gulf Beaches Clearwater  23-Jan

 2:52:59  Alexa Babakhanian     34  NY   (5)     $250  Rocket City Huntsville   09-Dec

 2:53:01  Charlene Lyford       34  NY   (3)     $800  Steamtown Scranton       08-Oct

 2:53:02  Tammy Slusser         25  CT   (5)     $500  Aetna USHC Hartford      14-Oct

 2:53:06  Susannah Motl         --  WI   (3)     $500  Fox Cities Appleton      01-Oct

 2:53:07  Susan Kelly           38  GA  (61)       $0  Oly Trials Columbia      26-Feb

  [150]                                                                               

 2:53:14  Tammy Slusser         34  PA  (62)       $0  Oly Trials Columbia      26-Feb

 2:53:16  Jennifer Janis        30  PA  (32)       $0  BAA Boston               17-Apr

 2:53:23  Linda Huyck           27  WA  (63)       $0  Oly Trials Columbia      26-Feb

 2:53:25  Karlene Herrell       35  IN   (6)     $250  Rocket City Huntsville   09-Dec

 2:53:26  Meghan Arborgast      38  OR  (64)       $0  Oly Trials Columbia      26-Feb

 2:53:27  Katherine Koski       26  AZ  (65)       $0  Oly Trials Columbia      26-Feb

 2:53:29  Sarah Willians        34  WA  (25)       $0  New York City            05-Nov

 2:53:30  Tammy Slusser         35  PA   (1)       $0  UPMC H/S Pittsburgh      07-May

 2:53:32  Ellen Fitzgerald      36  NY  (28)       $0  LaSalle Bank Chicago     22-Oct

 2:53:32  Charlene Lyford       34  NY   (9)     $400  Ocean State Warwick      12-Nov

  [160]                                                                                

 2:53:35  Seana Larson          --  MI  (12)       $0  Methodist HC Houston     16-Jan

 2:53:39  Mary Burns Prine      42  CA   (9)   $1,000  CVS Cleveland            30-Apr

 2:53:39  Mary Burns Prine      42  CA  (11)   $1,000  Rock 'N' Roll San Diego  04-Jun

 2:53:40  Patti Shull           41  VA   (3)     $625  Vermont City Burlington  28-May

 2:53:40  Lee DiPietro          42  MD   (7)     $500  Rocket City Huntsville   09-Dec

 2:53:41  Paula Morrison        26  UT  (33)       $0  BAA Boston               17-Apr

 2:53:47  Mary Burns-Prine      42  CA  (3)      $400  Shamrock Virginia Beach  18-Mar

 2:53:48  Lisa Veneziano        35  OH  (34)       $0  BAA Boston               17-Apr

 2:53:55  Seana Larson          30  MI   (9)       $0  Columbus                 29-Oct

 2:53:58  Sharon Stubler        35  MN  (66)       $0  Oly Trials Columbia      26-Feb

  [170]                                                                               

 2:54:00  Mary Burns-Prine      42  CA  (11)   $2,000  Motorola Austin          20-Feb

 2:54:01  Laura Drake           32  GA   (1)       $0  Atlanta                  23-Nov

 2:54:04  Jenny Prokos          29  OR   (2)   $1,000  San Diego Carlsbad       16-Jan

 2:54:04  Yvonne Callan-Brito   28  NY   (6)       $0  Aetna USHC Hartford      14-Oct

 2:54:10  Mary Peckarsky        34  WI  (67)       $0  Oly Trials Columbia      26-Feb

 2:54:10  Sabrina Robinson      42  AZ  (68)       $0  Oly Trials Columbia      26-Feb

 2:54:12  Kim Griffin           38  NY  (69)       $0  Oly Trials Columbia      26-Feb

 2:54:16  Joy Smith             38  TX  (70)       $0  Oly Trials Columbia      26-Feb

 2:54:17  Kimberly Bruce        37  FL  (35)       $0  BAA Boston               17-Apr

 2:54:19  Lisa Veneziano        36  OH  (10)     $200  Columbus                 29-Oct

  [180]                                                                               

 2:54:20  Riva Rahl             27  TX   (1)       $0  White Rock Dallas        10-Dec

 2:54:26  Molly Taber           --  IL   (1)   $1,500  CompassBank Falmouth     29-Oct

 2:54:26  Barb Acosta           42  CA   (3)   $1,000  San Jose                 29-Oct

 2:54:28  Amy Blackwell         27  NV  (71)       $0  Oly Trials Columbia      26-Feb

 2:54:30  Lisa Veneziano        36  OH   (1)           Free Press Detroit       15-Oct

 2:54:31  Shelly Farmer         30  NY  (28)       $0  New York City            05-Nov

 2:54:32  Ecycse Allphin        28  UT   (3)       $0  St. George               07-Oct

 2:54:36  Bev Doherty           41  MN  (72)       $0  Oly Trials Columbia      26-Feb

 2:54:36  Jennifer Brower-McNutt30  TX  (17)       $0  Twin Cities St. Paul     08-Oct

 2:54:37  Kate Kent             37  CO  (37)       $0  BAA Boston               17-Apr

  [190]                                                                               

 2:54:38  Jill Gaitenby         --  MA   (2)     $750  CompassBank Falmouth     29-Oct

 2:54:43  Mary Burns-Prine      43  CA   (2)   $2,500  1st Tennessee Memphis    03-Dec

 2:54:44  Karen Steen           35  WA  (73)       $0  Oly Trials Columbia      26-Feb

 2:54:50  Wendy Hall            31  GA   (8)     $250  Rocket City Huntsville   09-Dec

 2:54:51  Jennifer Uwins        --  VA   (1)       $0  Disney Lake Buena Vista  09-Jan

 2:54:55  Heather Gracie        38  NJ   (5)       $0  Philadelphia             19-Nov

 2:54:55  Christy Phillips      38  FL   (1)       $0  Hops by the Bay Tampa    10-Dec

 2:54:56  Sue Kelly             --  GA   (6)       $0  Country Music Nashville  29-Apr

 2:54:57  Mary Burns-Prine      43  CA   (7)   $1,000  Aetna USHC Hartford      14-Oct



 
 
Unless otherwise noted, all contents on this website are compiled, edited and written by David Monti for Race Results Weekly.
All images and text copyright © David Monti and Race Results Weekly. All rights reserved.
Race Results Weekly | P.O. Box 8233 FDR Station | New York NY 10150-8233 USA