Race results first thing Monday morning...
Home | Products and Services | Subscription Form | Renew | Sample Issue | Gallery Archive | Contact Us  
Runnersworld.com   Burns Logo   Sportfilm.com
Sponsors of RRW
 
 
2000 Olympic "A" Qualifying Performances in the Men's Marathon


Listed by Nation and Athlete



 Count  Time    Name                     Nat. Pos.  Venue       Date       

        2:13:42 Oscar Cortinez           ARG  (1)   Santa Rosa  23-Apr-2000

     1  2:10:00 Steve Moneghetti         AUS  (7)   Tokyo       13-Feb-2000

     2  2:11:21 Lee Troop                AUS (11)   London      18-Apr-1999

     3  2:11:39 Patrick Carroll          AUS  (7)   Beppu-Oita  07-Feb-1999

     4  2:13:26 Ray Boyd                 AUS (15)   Chicago     24-Oct-1999

     5  2:13:53 Roderic DeHighden        AUS (17)   Fukuoka     05-Dec-1999

                 AUS = 5                                                   

     6  2:12:43 Michael Buchleitner      AUT  (6)   Hamburg     25-Apr-1999

        2:13:53    Buchleitner - 2       AUT (22)   Rotterdam   16-Apr-2000

                 AUT = 1                                                   

     7  2:11:19 Koen Allaert             BEL (11)   Rotterdam   16-Apr-2000

                 BEL = 1                                                   

     8  2:12:54 Andrey Gordeyev          BLR (10)   Torino      26-Mar-2000

        2:13:59    Gordayev - 2          BLR  (4)   Bordeaux    18-Apr-1999

     9  2:13:36 Sergey Sokov             BLR (11)   Hamburg     25-Apr-1999

    10  2:13:59 Wladimir Tiamczik        BLR  (4)   Frankfurt   31-Oct-1999

                 BLR = 3                                                   

    11  2:08:34 Vanderlei Lima           BRA  (3)   Rotterdam   16-Apr-2000

        2:08:40    Lima - 2              BRA  (3)   Fukuoka     05-Dec-1999

    12  2:09:36 Eder Moreno Fialho       BRA  (6)   Chicago     24-Oct-1999

        2:09:54    Moreno Filaho - 2     BRA  (1)   Beppu-Oita  07-Feb-1999

    13  2:10:49 Osmiro De Souza          BRA  (5)   Roma        21-Mar-1999

    14  2:11:13 Luiz Antonio dos Santos  BRA  (4)   Tokyo       14-Feb-1999

        2:13:43    dos Santos - 2        BRA  (5)   Sapporo     29-Aug-1999

    15  2:11:33 Leonardo Vieira          BRA (14)   Rotterdam   16-Apr-2000

    16  2:12:12 Eduardo do Nascimento    BRA  (7)   Berlin      26-Sep-1999

    17  2:13:25 Jose Teles de Souza      BRA (10)   Berlin      26-Sep-1999

                 BRA = 7                                                   

    18  2:13:14 Patrick Ndayisenga       BUR  (7)   Torino      02-May-1999

        2:13:28    Ndayisenga - 2        BUR (14)   London      16-Apr-2000

                 BUR = 1                                                   

    19  2:13:55 Bruce Deacon             CAN (18)   Fukuoka     05-Dec-1999

                 CAN = 1                                                   

    20  2:08:40 Mwenze Kalombo           COD  (3)   Paris       04-Apr-1999

        2:10:36     Kalombo - 2          COD  (5)   Paris       09-Apr-2000

                 COD = 1                                                   

    21  2:13:49 Alirio Carrasco          COL  (4)   Nashville   29-Apr-2000

                 COL = 1                                                   

    22  2:10:18 Silvio Guerra            ECU  (2)   Boston      19-Apr-1999

        2:13:24    Guerra - 2            ECU (10)   New York    07-Nov-1999

                 ECU = 1                                                   

    23  2:07:23 Fabian Roncero           ESP  (2)   Rotterdam   18-Apr-1999

    24  2:08:08 Alberto Juzdado          ESP  (3)   Tokyo       13-Feb-2000

        2:10:08    Juzdado - 2           ESP  (7)   London      18-Apr-1999

    25  2:08:14 Matin Fiz                ESP  (1)   Otsu        05-Mar-2000

        2:08:50    Fiz - 2               ESP  (1)   Otsu        07-Mar-1999

        2:12:03    Fiz - 3               ESP  (9)   New York    07-Nov-1999

        2:16:17*   Fiz - 4               ESP  (8)   Sevilla     28-Aug-1999

    26  2:08:30 Francisco Javier Cortes  ESP  (2)   Rotterdam   16-Apr-2000

        2:09:41    Cortes - 2            ESP  (8)   Rotterdam   18-Apr-1999

    27  2:08:59 Antonio Pena             ESP  (5)   Rotterdam   16-Apr-2000

    28  2:09:41 Abel Anton               ESP  (3)   London      18-Apr-1999

        2:12:49    Anton - 2             ESP  (5)   Seuol       19-Mar-2000

        2:13:36    Anton - 3             ESP  (1)   Sevilla     28-Aug-1999

    29  2:11:48 Diego Garcia             ESP  (2)   Seuol       19-Mar-2000

        2:12:34    Garcia - 2            ESP  (2)   San Sebastia28-Nov-1999

    30  2:12:29 Kamel Ziani              ESP  (3)   Seuol       19-Mar-2000

                 ESP = 8                                                   

    31  2:12:37 Pavel Loskutov           EST  (1)   Frankfurt   31-Oct-1999

                 EST = 1                                                   

    32  2:06:49 Tesfaye Jifar            ETH  (2)   Amsterdam   17-Oct-1999

    33  2:06:57 Tesfaye Tola             ETH  (4)   Amsterdam   17-Oct-1999

        2:11:42    Tola - 2              ETH (15)   Rotterdam   16-Apr-2000

    34  2:07:54 Gezahenge Abera          ETH  (1)   Fukuoka     05-Dec-1999

        2:09:47    Abera - 2             ETH  (2)   Boston      17-Apr-2000

        2:13:59    Abera - 3             ETH  (4)   Los Angeles 14-Mar-1999

        2:16:42*   Abera - 4             ETH (11)   Sevilla     28-Aug-1999

    35  2:08:33 Almayehuj Simeretu       ETH  (1)   Torino      26-Mar-2000

        2:12:46    Simeretu - 2          ETH  (2)   Frankfurt   31-Oct-1999

    36  2:09:49 Moges Taye               ETH  (4)   Roma        01-Jan-2000

        2:13:55    Taye - 2              ETH  (1)   Istanbul    17-Oct-1999

    37  2:10:57 Ambessa Tlossa           ETH  (8)   Rotterdam   16-Apr-2000

        2:16:45*   Tlossa - 2            ETH (13)   Sevilla     28-Aug-1999

    38  2:11:07 Turbo Tumo               ETH  (6)   Torino      26-Mar-2000

        2:13:42    Turbo - 2             ETH  (3)   Beijing     09-Oct-1999

    39  2:11:33 Fikadu Degefu            ETH  (1)   Reims       24-Oct-1999

    40  2:12:25 Haji Adilo Roba          ETH  (1)   Graz        17-Oct-1999

    41  2:12:39 Bedaso Turbe             ETH  (7)   Roma        21-Mar-1999

        2:13:13    Turbe - 2             ETH  (3)   Cleveland   30-Apr-2000

    42  2:12:48 Tesfaye Eticha           ETH  (1)   Lausanne    24-Oct-1999

    43  2:13:22 Chala Kelile Tekelli     ETH  (7)   Pyongyang   09-Apr-2000

    44  2:13:40 Tena Negere              ETH (16)   London      18-Apr-1999

    45  2:13:54 Dube Jillo               ETH (13)   Roma        01-Jan-2000

    46  2:14:00 Gemechu Kebede           ETH  (3)   Houston     16-Jan-2000

        2:16:44*   Kebede - 2            ETH (12)   Sevilla     28-Aug-1999

                 ETH = 15                                                  

    47  2:07:55 Mohamed Ouaadi           FRA  (2)   Fukuoka     05-Dec-1999

        2:08:49    Ouaadi - 2            FRA  (1)   Paris       09-Apr-2000

        2:09:17    Ouaadi - 3            FRA  (6)   Paris       04-Apr-1999

    48  2:09:13 Abdellah Behar           FRA  (3)   Paris       09-Apr-2000

    49  2:11:02 Mohamed Ezzher           FRA  (7)   Paris       09-Apr-2000

    50  2:12:13 Jean-Pierre Monciaux     FRA (13)   Paris       04-Apr-1999

        2:18:07*   Monciaux - 2          FRA (19)   Sevilla     28-Aug-1999

    51  2:12:16 Mohamed Guennani         FRA (14)   Paris       04-Apr-1999

    52  2:12:20 Larbi Zeroual            FRA  (1)   Lisboa      28-Nov-1999

        2:10:36    Zeroual - 2           FRA  (7)   Rotterdam   16-Apr-2000

    53  2:12:29 Benoit Zwierzchlewski    FRA  (9)   Paris       09-Apr-2000

    54  2:12:53 Luis Soares              FRA  (3)   Bordeaux    18-Apr-1999

    55  2:13:03 Hakim Bagy               FRA (12)   Paris       09-Apr-2000

    56  2:13:32 Tony Martins             FRA  (2)   Monte Carlo 21-Nov-1999

                 FRA = 10                                                  

    57  2:09:44 Jon Brown                GBR  (4)   London      18-Apr-1999

    58  2:11:18 Mark Steinle             GBR (11)   London      16-Apr-2000

    59  2:13:37 Keith Cullen             GBR (15)   London      16-Apr-2000

                 GBR = 3                                                   

    60  2:10:22 Carsten Eich             GER  (2)   Hamburg     25-Apr-1999

        2:11:56    Eich - 2              GER  (2)   Koln        03-Oct-1999

        2:12:51    Eich - 3              GER  (4)   Hamburg     16-Apr-2000

    61  2:11:28 Michael Fietz            GER (12)   Rotterdam   16-Apr-2000

    62  2:13:35 Martin Strege            GER (10)   Hamburg     25-Apr-1999

    63  2:13:48 Stephane Freigang        GER  (1)   Hannover    16-May-1999

    64  2:13:56 Uli Steidl               GER  (8)   Pyongyang   09-Apr-2000

                 GER = 5                                                   

    65  2:13:32 Panagiotis Charanis      GRE (21)   Rotterdam   16-Apr-2000

                 GRE = 1                                                   

    66  2:08:41 Giacomo Leone            ITA  (2)   Roma        01-Jan-2000

        2:09:36    Leone - 2             ITA  (4)   New York    07-Nov-1999

        2:10:03    Leone - 3             ITA  (6)   London      18-Apr-1999

    67  2:08:49 Francesco Ingargiola     ITA  (3)   Roma        01-Jan-2000

        2:12:54    Ingargiola - 2        ITA  (6)   Carpi       10-Oct-1999

    68  2:09:45 Stefano Baldini          ITA  (6)   London      16-Apr-2000

    69  2:10:16 Roberto Barbi            ITA  (6)   Roma        01-Jan-2000

        2:10:46    Barbi - 2             ITA  (4)   Roma        21-Mar-1999

        2:11:23    Barbi - 3             ITA  (3)   Venice      24-Oct-1999

        2:11:28    Barbi - 4             ITA  (7)   Torino      26-Mar-2000

        2:18:13*   Barbi - 5             ITA (20)   Sevilla     28-Aug-1999

    70  2:10:54 Danilo Goffi             ITA (10)   London      16-Apr-2000

        2:14:50*   Goffi - 2             ITA  (5)   Sevilla     28-Aug-1999

    71  2:11:29 Daniele Caimmi           ITA (12)   Rotterdam   18-Apr-1999

        2:16:23*   Caimmi - 2            ITA (10)   Sevilla     28-Aug-1999

    72  2:11:37 Migido Bourifa           ITA  (5)   Venice      24-Oct-1999

        2:13:55    Bourifa - 2           ITA  (1)   Padova      30-Apr-2000

    73  2:11:42 Ottaviano Andriani       ITA  (6)   Venice      24-Oct-1999

    74  2:11:51 Michele Gamba            ITA  (1)   Firenze     28-Nov-1999

    75  2:12:38 Salvatore Bettiol        ITA  (7)   Venice      24-Oct-1999

    76  2:12:58 Vincenzo Modica          ITA  (8)   Roma        21-Mar-1999

        2:14:03*   Modica - 2            ITA  (2)   Sevilla     28-Aug-1999

    77  2:13:03 Luigi Di Lello           ITA  (6)   Torino      02-May-1999

    78  2:13:15 Giorgio Calcaterra       ITA  (2)   Ferrara     12-Mar-2000

    79  2:13:28 Graziano Calvaresi       ITA  (2)   Trieste     07-May-2000

    80  2:13:30 Edoardo Romano           ITA  (9)   Venice      24-Oct-1999

    81  2:13:31 Giovanni Ruggiero        ITA (15)   London      18-Apr-1999

    82  2:13:48 Matteo Palumbo           ITA (11)   Venice      24-Oct-1999

                 ITA = 17                                                  

    83  2:06:57 Takayuki Inubushi        JPN  (2)   Berlin      26-Sep-1999

        2:08:16    Inubushi - 2          JPN  (4)   Tokyo       13-Feb-2000

        2:12:20    Inubushi - 3          JPN  (7)   Tokyo       14-Feb-1999

    84  2:08:05 Hiroshi Miki             JPN  (2)   Tokyo       14-Feb-1999

        2:09:30    Miki - 2              JPN  (6)   Tokyo       13-Feb-2000

    85  2:08:46 Muneyuki Ojima           JPN  (5)   Rotterdam   18-Apr-1999

        2:09:09    Ojima - 2             JPN  (4)   Fukuoka     05-Dec-1999

    86  2:09:00 Koji Shimizu             JPN  (3)   Tokyo       14-Feb-1999

        2:10:41    Shimizu - 2           JPN  (8)   Tokyo       13-Feb-2000

        2:15:50*   Shimizu - 3           JPN  (7)   Sevilla     28-Aug-1999

    87  2:09:04 Shinji Kawashima         JPN  (2)   Otsu        05-Mar-2000

        2:13:38    Kawashima - 2         JPN  (2)   Nagano      19-Apr-1999

    88  2:09:23 Ryuji Takei              JPN  (3)   Otsu        05-Mar-2000

        2:10:24    Takei - 2             JPN  (3)   Beppu-Oita  07-Feb-1999

    89  2:09:36 Yoshiteru Morishita      JPN  (5)   Fukuoka     05-Dec-1999

        2:10:13    Morishita - 2         JPN  (2)   Beppu-Oita  07-Feb-1999

    90  2:09:40 Tomonori Watanabe        JPN  (1)   Hofu        19-Dec-1999

    91  2:09:50 Atsushi Sato             JPN  (4)   Otsu        05-Mar-2000

    92  2:10:07 Atsushi Fujita           JPN  (2)   Otsu        07-Mar-1999

        2:15:45*  Fujita - 2             JPN  (6)   Sevilla     28-Aug-1999

    93  2:10:10 Tomoaki Kunichika        JPN  (6)   Fukuoka     05-Dec-1999

    94  2:10:24 Kazhuhiro Matsuda        JPN  (5)   Otsu        05-Mar-2000

        2:12:25    Matsuda - 2           JPN  (4)   Otsu        07-Mar-1999

    95  2:10:38 Toshiyuki Hayata         JPN  (7)   Fukuoka     05-Dec-1999

        2:12:14    Hayata - 2            JPN  (9)   Otsu        05-Mar-2000

    96  2:10:44 Kazutaka Enoki           JPN  (1)   Oita        06-Feb-2000

        2:13:10    Enoki - 2             JPN  (4)   Nobeoka     28-Feb-1999

    97  2:10:44 Yasuaki Yamamoto         JPN  (6)   Otsu        05-Mar-2000

        2:11:13    Yamamoto - 2          JPN (10)   London      18-Apr-1999

        2:12:45    Yamamoto - 3          JPN (13)   Fukuoka     05-Dec-1999

    98  2:10:48 Shigeru Aburaya          JPN  (7)   Otsu        05-Mar-2000

    99  2:11:03 Takahiro Sunada          JPN  (8)   Fukuoka     05-Dec-1999

        2:13:13    Sunada - 2            JPN  (4)   Sapporo     29-Aug-1999

   100  2:11:06 Takashi Munetake         JPN  (4)   Beppu-Oita  07-Feb-1999

   101  2:11:24 Wataru Okutani           JPN  (5)   Tokyo       14-Feb-1999

   102  2:11:31 Kenji Takao              JPN  (6)   Beppu-Oita  07-Feb-1999

   103  2:11:33 Ken-ichi Suzuki          JPN  (1)   Beijing     09-Oct-1999

   104  2:11:43 Tsuyoshi Ogata           JPN (16)   Rotterdam   16-Apr-2000

   105  2:11:57 Kei Yokoyama             JPN  (6)   Tokyo       14-Feb-1999

   106  2:12:07 Seiji Kobayashi          JPN  (1)   Nobeoka     28-Feb-1999

   107  2:12:08 Masahiro Matsumoto       JPN  (1)   Sapporo     29-Aug-1999

   108  2:12:14 Nobuhiko Chiba           JPN (11)   Fukuoka     05-Dec-1999

        2:13:24    Chiba - 2             JPN (10)   Otsu        05-Mar-2000

   109  2:12:19 Yukiyasu Ogura           JPN  (2)   Nobeoka     28-Feb-1999

   110  2:12:34 Hideki Kodama            JPN  (3)   Hofu        19-Dec-1999

   111  2:12:37 Noritomi Horio           JPN  (8)   Tokyo       14-Feb-1999

   112  2:12:50 Minoru Kishimoto         JPN (14)   Fukuoka     05-Dec-1999

   113  2:13:00 Hiroyuki Suzuki          JPN  (2)   Sapporo     29-Aug-1999

   114  2:13:04 Yasuhiro Karasu          JPN  (3)   Nobeoka     28-Feb-1999

   115  2:13:07 Yuichi Tajiri            JPN  (5)   Otsu        07-Mar-1999

   116  2:13:07 Tsutomu Sassa            JPN  (3)   Sapporo     29-Aug-1999

        2:13:25    Sassa - 2             JPN (11)   Otsu        05-Mar-2000

   117  2:13:09 Daisuke Tokunaga         JPN  (9)   Berlin      26-Sep-1999

        2:13:36    Tokunaga - 2          JPN (12)   Otsu        05-Mar-2000

        2:13:55    Tokunaga - 3          JPN  (5)   Hofu        19-Dec-1999

   118  2:13:21 Yosuke Osawa             JPN  (9)   Tokyo       13-Feb-2000

   119  2:13:27 Osamu Shimokawa          JPN  (5)   Nobeoka     28-Feb-1999

   120  2:13:39 Takayuki Ishimoto        JPN (15)   Fukuoka     05-Dec-1999

   121  2:13:41 Nobuyuki Kajiyama        JPN  (8)   Beppu-Oita  07-Feb-1999

        2:13:44 Kazuhide Oguri           JPN  (1)   Ageo        17-Feb-1999

   122  2:13:46 Takayuki Nishida         JPN (13)   Otsu        05-Mar-2000

   123  2:13:49 Satoshi Osaki            JPN (14)   Otsu        05-Mar-2000

   124  2:13:51 Akinori Shibutani        JPN  (3)   Oita        06-Feb-2000

   125  2:13:52 Toshiaki Kurabayashi     JPN (16)   Fukuoka     05-Dec-1999

   126  2:13:53 Kuniaki Kanno            JPN  (9)   Beppu-Oita  07-Feb-1999

   127  2:13:55 Ken-ichi Kawakubo        JPN  (3)   Frankfurt   31-Oct-1999

   128  2:13:56 Masayuki Satouchi        JPN  (4)   Oita        06-Feb-2000

   129  2:14:07*Nobuyuki Sato            JPN  (3)   Sevilla     28-Aug-1999

   130  2:17:56*Akira Manai              JPN (18)   Sevilla     28-Aug-1999

                 JPN = 48                                                  

   131  2:06:16 Moses Tanui              KEN  (2)   Chicago     24-Oct-1999

        2:09:50    Tanui - 2             KEN  (3)   Boston      17-Apr-2000

   132  2:06:44 Josephat Kiprono         KEN  (1)   Berlin      26-Sep-1999

        2:08:27    Kiprono - 2           KEN  (1)   Roma        01-Jan-2000

        2:09:49    Kiprono - 3           KEN  (5)   London      18-Apr-1999

   133  2:06:47 Fred Kiprop              KEN  (1)   Amsterdam   17-Oct-1999

        2:08:44    Kiprop - 2            KEN  (4)   Paris       04-Apr-1999

        2:12:45    Kiprop - 3            KEN  (4)   Seuol       19-Mar-2000

   134  2:06:50 William Kiplagat         KEN  (3)   Amsterdam   17-Oct-1999

        2:09:06    Kiplagat - 2          KEN  (4)   London      16-Apr-2000

   135  2:07:09 Japhet Kosgei            KEN  (1)   Rotterdam   18-Apr-1999

        2:07:15    Kosgei - 2            KEN  (1)   Tokyo       13-Feb-2000

   136  2:07:41 Simon Biwott             KEN  (3)   Rotterdam   18-Apr-1999

        2:11:25    Biwott - 2            KEN  (8)   New York    07-Nov-1999

        2:16:20*   Biwott - 3            KEN  (9)   Sevilla     28-Aug-1999

   137  2:08:00 Ondoro Osoro             KEN  (3)   Chicago     24-Oct-1999

        2:10:29    Osoro - 2             KEN  (4)   Boston      17-Apr-2000

   138  2:08:10 Julius Ruto              KEN  (1)   Paris       04-Apr-1999

        2:12:22    Ruto - 2              KEN (12)   Fukuoka     05-Dec-1999

        2:13:26    Ruto - 3              KEN  (9)   Boston      17-Apr-2000

   139  2:08:22 Kenneth Cheruiyot        KEN  (1)   Rotterdam   16-Apr-2000

        2:11:26    Cheruiyot - 2         KEN  (1)   Monte Carlo 21-Nov-1999

   140  2:08:25 Paul Kipsambu            KEN  (2)   Paris       04-Apr-1999

        2:10:45    Kipsambu - 2          KEN  (6)   Paris       09-Apr-2000

   141  2:08:27 Sammy Korir              KEN  (1)   Torino      02-May-1999

        2:13:08    Korir - 2             KEN (13)   Chicago     24-Oct-1999

   142  2:08:31 Samson Kandie            KEN  (3)   Berlin      26-Sep-1999

        2:11:26    Kandie - 2            KEN  (5)   Beppu-Oita  07-Feb-1999

        2:11:28    Kandie - 3            KEN  (2)   Oita        06-Feb-2000

   143  2:08:33 Philip Tarus             KEN  (1)   San Diego   23-May-1999

   144  2:08:49 Joseph Ngolepus          KEN  (4)   Rotterdam   16-Apr-2000

   145  2:08:50 Elijah Lagat             KEN  (5)   Paris       04-Apr-1999

        2:09:47    Lagat - 2             KEN  (1)   Boston      17-Apr-2000

        2:09:59    Lagat - 3             KEN  (6)   New York    07-Nov-1999

   146  2:08:59 Elijah Korir             KEN  (2)   Torino      26-Mar-2000

        2:09:43    Korir - 2             KEN  (1)   Lyon        03-Oct-1999

        2:10:05    Korir - 3             KEN  (3)   Torino      02-May-1999

   147  2:09:00 Mark Saina               KEN  (3)   Torino      26-Mar-2000

        2:10:44    Saina - 2             KEN  (2)   Venice      24-Oct-1999

        2:12:38    Saina - 3             KEN  (4)   Praha       23-May-1999

   148  2:09:09 Paul Kiptanui            KEN  (2)   Torino      02-May-1999

   149  2:09:10 Sammy Otieno             KEN  (2)   Paris       09-Apr-2000

        2:10:41  Otieno - 2              KEN  (3)   Hamburg     25-Apr-1999

   150  2:09:14 Joseph Chebet            KEN  (1)   New York    07-Nov-1999

        2:09:52    Chebet - 2            KEN  (1)   Boston      19-Apr-1999

        2:12:39    Chebet - 3            KEN  (8)   Boston      17-Apr-2000

   151  2:09:24 David Ngetich            KEN  (1)   Eindhoven   10-Oct-1999

        2:13:57    Ngetich - 2           KEN  (3)   Ferrara     12-Mar-2000

   152  2:09:25 Simon Bor                KEN  (1)   Los Angeles 14-Mar-1999

        2:09:35    Bor - 2               KEN  (5)   Chicago     24-Oct-1999

   153  2:09:29 John Kemboi              KEN  (5)   Amsterdam   17-Oct-1999

        2:11:55    Kemboi - 2            KEN  (3)   San Diego   23-May-1999

   154  2:09:32 Shem Kororia             KEN  (3)   New York    07-Nov-1999

        2:12:28    Kororia - 2           KEN (13)   London      16-Apr-2000

   155  2:09:35 Joseph Mereng            KEN  (6)   Rotterdam   16-Apr-2000

        2:09:36    Mereng - 2            KEN  (7)   Rotterdam   18-Apr-1999

        2:13:20    Mereng - 3            KEN (14)   Chicago     24-Oct-1999

   156  2:09:37 Joseph Kahugu            KEN  (7)   Chicago     24-Oct-1999

   157  2:09:39 John Kagwe               KEN  (5)   New York    07-Nov-1999

        2:12:26    Kagwe - 2             KEN  (6)   Boston      17-Apr-2000

        2:13:57    Kagwe - 3             KEN  (5)   Boston      19-Apr-1999

   158  2:09:50 Simon Lopuyet            KEN  (9)   Rotterdam   18-Apr-1999

        2:11:44    Lopuyet - 2           KEN  (9)   Chicago     24-Oct-1999

   159  2:09:56 Philip Tanui             KEN  (1)   Roma        21-Mar-1999

        2:10:09    Tanui - 2             KEN  (4)   Eindhoven   10-Oct-1999

        2:13:21    Tanui - 3             KEN (10)   Roma        01-Jan-2000

   160  2:10:05 David Ngedich            KEN  (1)   Hamburg     25-Apr-1999

   161  2:10:07 John Moiben              KEN  (7)   Paris       04-Apr-1999

        2:12:44    Moiben - 2            KEN (10)   Paris       09-Apr-2000

        2:13:49    Moiben - 3            KEN (12)   Roma        01-Jan-2000

   162  2:10:14 Wesley Chelule           KEN  (5)   Roma        01-Jan-2000

        2:12:04    Chelule - 2           KEN  (1)   Milano      17-Oct-1999

        2:13:29    Chelule - 3           KEN  (6)   Hamburg     16-Apr-2000

   163  2:10:15 Philip Chirchir          KEN  (3)   Roma        21-Mar-1999

   164  2:10:17 Eric Wainaina            KEN  (1)   Nagano      09-Apr-2000

   165  2:10:34 Julius Bitok             KEN  (1)   Venice      24-Oct-1999

        2:11:39    Bitok - 2             KEN  (8)   Torino      26-Mar-2000

        2:13:03    Bitok - 3             KEN  (5)   Praha       23-May-1999

   166  2:10:37 Henry Cherono            KEN  (5)   Berlin      26-Sep-1999

   167  2:10:37 David Kemboi             KEN  (1)   Palermo     08-Dec-1999

   168  2:10:39 Jonah Koech              KEN  (2)   Palermo     08-Dec-1999

        2:11:51    Koech - 2             KEN  (5)   Torino      02-May-1999

        2:13:44    Koech - 3             KEN  (9)   Roma        21-Mar-1999

   169  2:10:43 James Bungei             KEN  (2)   Los Angeles 14-Mar-1999

   170  2:10:44 Stephen Rugut            KEN  (1)   Carpi       10-Oct-1999

        2:13:15    Rugut - 3             KEN  (8)   Hamburg     25-Apr-1999

   171  2:10:45 Mbarak Hussein           KEN  (2)   San Diego   23-May-1999

   172  2:10:51 Josephat Kipchoge Rop    KEN  (4)   Torino      26-Mar-2000

        2:11:40    Rop - 2               KEN  (4)   Torino      02-May-1999

        2:12:46    Rop - 3               KEN  (5)   Carpi       10-Oct-1999

   173  2:10:52 Elias Chebet             KEN  (4)   Hamburg     25-Apr-1999

        2:11:45    Chebet - 2            KEN  (1)   Bordeaux    18-Apr-1999

        2:13:32    Chebet - 3            KEN (13)   Paris       09-Apr-2000

   174  2:10:52 Raymond Chemwelo         KEN  (5)   Torino      26-Mar-2000

   175  2:11:05 Nelson Ndereva Njeru     KEN  (1)   Pyongyang   09-Apr-2000

   176  2:11:06 Christopher Cheboiboch   KEN  (6)   Amsterdam   17-Oct-1999

        2:13:49    Cheboiboch - 2        KEN  (3)   Los Angeles 14-Mar-1999

   177  2:11:09 William Koech            KEN  (6)   Roma        21-Mar-1999

   178  2:11:09 Benjamin Mutua           KEN  (1)   Mombasa     04-Jul-1999

        2:12:19    Mutua - 2             KEN  (2)   Barcelona   19-Mar-2000

   179  2:11:10 Andrew Eyapan            KEN  (1)   Napoli      02-Apr-2000

        2:11:41    Eyapan - 2            KEN  (1)   Wien        30-May-1999

        2:12:58    Eyapan - 3            KEN  (2)   Lyon        03-Oct-1999

   180  2:11:14 James Kariuki            KEN  (8)   Chicago     24-Oct-1999

   181  2:11:16 Lukas Kibet              KEN  (7)   Roma        01-Jan-2000

        2:12:55    Kibet - 2             KEN  (1)   Nashville   29-Apr-2000

   182  2:11:19 Eliud Kering             KEN  (1)   Praha       23-May-1999

   183  2:11:24 Kipkemboi Cheruiyot      KEN  (2)   Carpi       10-Oct-1999

        2:13:46    Cheruiyot - 2         KEN (11)   Roma        01-Jan-2000

   184  2:11:26 Geoffrey Letting         KEN  (3)   Carpi       10-Oct-1999

   185  2:11:26 David Kiptum Busini      KEN  (5)   Boston      17-Apr-2000

   186  2:11:27 Ezekiel Kibiwott         KEN  (4)   Carpi       10-Oct-1999

        2:13:08    Kibiwott - 2          KEN  (1)   Ferrara     12-Mar-2000

        2:13:33    Kibiwot - 3           KEN  (8)   Torino      02-May-1999

   187  2:11:28 Stephen Ndungu           KEN  (1)   Houston     16-Jan-2000

        2:12:23    Ndungu - 2            KEN  (8)   Berlin      26-Sep-1999

   188  2:11:33 Jimmy Muindi             KEN  (3)   Praha       23-May-1999

   189  2:11:35 John Bungei              KEN  (4)   Venice      24-Oct-1999

   190  2:11:37 Abraham Limo             KEN  (2)   Reims       24-Oct-1999

   191  2:11:45 John Kiprono             KEN  (5)   Hamburg     25-Apr-1999

   192  2:11:49 Daniel Njenga            KEN (10)   Fukuoka     05-Dec-1999

        2:13:17    Njenga - 2            KEN  (4)   Mombasa     04-Jul-1999

   193  2:11:51 Benson Lorkowa           KEN  (1)   K"ln        03-Oct-1999

   194  2:11:55 Benson Mutisya Mbithi    KEN  (1)   Los Angeles 05-Mar-2000

   195  2:12:04 Peter Chebet             KEN  (1)   San Sebastia28-Nov-1999

   196  2:12:16 Maxwell Musembi          KEN  (2)   Nagano      09-Apr-2000

   197  2:12:18 William Musyoki          KEN  (1)   Barcelona   19-Mar-2000

        2:13:49    Musyoki - 2           KEN  (1)   Porto Alegre07-May-2000

   198  2:12:21 Wilson Kibet             KEN  (1)   Dubai       14-Jan-2000

   199  2:12:22 Nelson Chirchir          KEN  (8)   Paris       09-Apr-2000

   200  2:12:24 Patrick Chumba           KEN  (3)   Palermo     08-Dec-1999

        2:13:26    Chumba - 2            KEN  (2)   Lausanne    24-Oct-1999

   201  2:12:24 Gideon Chirchir          KEN (19)   Rotterdam   16-Apr-2000

   202  2:12:25 David Kirui              KEN  (1)   Egna        02-Apr-2000

   203  2:12:26 Willy Cheruiyot          KEN  (3)   Barcelona   19-Mar-2000

   204  2:12:33 Paul Tangus              KEN  (2)   Egna        02-Apr-2000

   205  2:12:36 E. Kosgei                KEN  (2)   Bordeaux    18-Apr-1999

   206  2:12:36 Abel Gisemba             KEN  (2)   Mombasa     04-Jul-1999

   207  2:12:39 Geoffrey Kinyua          KEN (15)   Paris       04-Apr-1999

   208  2:12:39 Julius Sugut             KEN  (4)   Reims       24-Oct-1999

   209  2:12:40 Reuben Chebutich         KEN  (7)   Amsterdam   17-Oct-1999

   210  2:12:40 Eliud Kurgat             KEN  (3)   Hamburg     16-Apr-2000

   211  2:12:42 David Marruti            KEN  (2)   Milano      17-Oct-1999

   212  2:12:49 Mark Yatich              KEN  (2)   Cleveland   02-May-1999

   213  2:12:52 Cosmas Ndeti             KEN  (3)   Nagano      09-Apr-2000

   214  2:12:56 Jackson Omweri           KEN  (5)   Eindhoven   10-Oct-1999

   215  2:12:58 Mogaka Rolade Boraya     KEN  (2)   Beijing     09-Oct-1999

   216  2:13:05 Elias Chelanga           KEN  (2)   Nashville   29-Apr-2000

