Race results first thing Monday morning...
Home | Products and Services | Subscription Form | Renew | Sample Issue | Gallery Archive | Contact Us  
Runnersworld.com   Burns Logo   Sportfilm.com
Sponsors of RRW
 
 
2000 Olympic "A" Qualifying Performances in the Women's Marathon


Listed by Nation and Athlete



      Count  Time    Name                      Nat. Pos.  Venue            Date       

          1  2:25:52 Nicky Carroll             AUS  (4)   London           18-Apr-1999

             2:26:52    Carroll - 2                 (5)   Osaka            31-Jan-1999

             2:29:21    Carroll - 3                 (1)   Sacramento       05-Dec-1999

          2  2:25:59 Kerryn McCann             AUS  (5)   London           16-Apr-2000

             2:28:44    McCann - 2                  (7)   London           18-Apr-1999

          3  2:32:37 Susan Hobson              AUS (10)   Osaka            30-Jan-2000

          4  2:36:49*Silvana Trampuz           AUS (20)   Sevilla          29-Aug-1999

                      AUS = 4                                                         

          5  2:23:43 Marleen Renders           BEL  (1)   Paris            09-Apr-2000

             2:23:58    Renders - 2                 (2)   Berlin           26-Sep-1999

                      BEL = 1                                                         

          6  2:29:13 Elena Makolova            BLR  (1)   Duluth           19-Jun-1999

          7  2:32:43 Elena Vinitskaya          BLR  (1)   Las Vegas        01-Feb-1999

                      BLR = 2                                                         

          8  2:32:17 Viviany de Oliveira       BRA  (9)   London           18-Apr-1999

                      BRA = 1                                                         

          9  2:32:23 Erika Olivera             CHI  (5)   Rotterdam        18-Apr-1999

                      CHI = 1                                                         

         10  2:25:32 Ren Xiujuan               CHN  (1)   Jinan            02-Apr-2000

         11  2:29:20 Ai Dongmei                CHN  (1)   Beijing          09-Oct-1999

             2:30:18    Ai - 2                      (6)   Boston           17-Apr-2000

         12  2:30:12 Sun Yingjie               CHN (12)   Sevilla          29-Aug-1999

             2:30:29    Sun - 2                     (7)   Tokyo            21-Nov-1999

             2:31:19    Sun - 3                     (2)   Beijing          09-Oct-1999

             2:31:22    Sun - 4                     (8)   Boston           17-Apr-2000

         13  2:30:28 Zhang Shujing             CHN  (2)   Jinan            02-Apr-2000

             2:32:19    Zhang - 2                   (5)   Beijing          09-Oct-1999

         14  2:30:43 Lu Jingbo                 CHN  (3)   Jinan            02-Apr-2000

         15  2:31:25 Li Yunxia                 CHN  (3)   Beijing          09-Oct-1999

         16  2:32:59 Wang Yanfang              CHN  (7)   Beijing          09-Oct-1999

                      CHN = 7                                                         

         17  2:27:58 Martha Tenorio            ECU  (5)   Boston           19-Apr-1999

             2:31:49    Tenorio - 2                 (9)   Boston           17-Apr-2000

                      ECU = 1                                                         

         18  2:29:54 Ana Isabel Alonso         ESP  (3)   Rotterdam        18-Apr-1999

             2:30:21    Alonso - 2                  (1)   Rotterdam        16-Apr-2000

             2:31:38    Alonso - 3             ESP (15)   Sevilla          29-Aug-1999

         19  2:31:12 Griselda Gonzalez         ESP  (1)   Barcelona        19-Mar-2000

         20  2:32:34 Maria Luisa Munoz         ESP  (1)   Valencia         06-Feb-2000

                      ESP = 3                                                         

         21  2:28:56 Jane Salumae              EST  (4)   Tokyo            21-Nov-1999

             2:30:40    Salumae - 2                 (2)   Roma             21-Mar-1999

                      EST = 1                                                         

         22  2:23:25 Fatuma Roba               ETH  (1)   Boston           19-Apr-1999

             2:26:27    Roba - 2                    (3)   Boston           17-Apr-2000

             2:27:05    Roba - 3                    (2)   Tokyo            21-Nov-1999

             2:28:04    Roba - 4                    (4)   Sevilla          29-Aug-1999

         23  2:24:47 Elfenesh Alemu            ETH  (4)   Osaka            30-Jan-2000

             2:24:55    Alemu - 2                   (1)   Nagano           09-Apr-2000

             2:28:52    Alemu - 3                   (5)   Sevilla          29-Aug-1999

             2:28:59    Alemu - 4                   (2)   Nagano           18-Apr-1999

         24  2:26:09 Derartu Tulu              ETH  (6)   London           16-Apr-2000

         25  2:29:57 Gadissa Edato             ETH  (2)   Venice           24-Oct-1999

             2:32:11    Edato - 2                   (2)   Roma             01-Jan-2000

             2:32:36    Edato - 3                   (3)   Roma             21-Mar-1999

         26  2:31:44 Tadelech Birra            ETH  (3)   Torino           26-Mar-2000

                      ETH = 5                                                         

         27  2:31:48 Christine Mallo           FRA  (4)   Rotterdam        18-Apr-1999

                      FRA = 1                                                         

         28  2:28:42 Marian Sutton             GBR  (7)   Chicago          24-Oct-1999

                      GBR = 1                                                         

         29  2:24:35 Katrin Dörre-Heinig       GER  (1)   Hamburg          25-Apr-1999

             2:28:41    Dörre-Heinig - 2            (3)   New York         07-Nov-1999

         30  2:27:55 Claudia Dreher            GER  (1)   Hannover         16-May-1999

             2:29:22    Dreher - 2                  (9)   Sevilla          29-Aug-1999

             2:32:08    Dreher - 3                 (10)   Tokyo            21-Nov-1999

         31  2:28:55 Sonja Oberem              GER  (6)   Sevilla          29-Aug-1999

             2:31:03    Oberem - 2                  (8)   Osaka            30-Jan-2000

         32  2:31:18 Manuela (Veith) Zipse     GER  (2)   Hamburg          25-Apr-1999

             2:31:37    Zipse - 2                   (1)   Hamburg          16-Apr-2000

                      GER = 4                                                         

         33  2:31:45 Simone Staicu             HUN  (6)   Paris            04-Apr-1999

         34  2:32:22 Judit Nagy-Földing        HUN  (1)   Lisboa           28-Nov-1999

             2:32:27    Nagy-Földing - 2            (2)   Torino           02-May-1999

                      HUN = 2                                                         

         35  2:25:57 Maria Guida               ITA  (1)   Carpi            10-Oct-1999

             2:26:12    Guida - 2                   (7)   London           16-Apr-2000

             2:28:28    Guida - 3                   (1)   Torino           02-May-1999

         36  2:28:33 Franca Fiacconi           ITA  (1)   Praha            23-May-1999

             2:29:49    Fiacconi - 2                (4)   New York         07-Nov-1999

             2:30:20    Fiacconi - 3                (1)   Padova           30-Apr-2000

         37  2:28:54 Sonia Maccioni            ITA  (1)   Venice           24-Oct-1999

         38  2:29:36 Maura Viceconte           ITA  (1)   Roma             21-Mar-1999

         39  2:30:20 Ornella Ferrara           ITA  (7)   Boston           17-Apr-2000

         40  2:31:06 Bruna Genovese            ITA  (3)   Venice           24-Oct-1999

                      ITA = 6                                                         

         41  2:22:12 Eri Yamaguchi             JPN  (1)   Tokyo            21-Nov-1999

             2:32:15    Yamaguchi - 2              (11)   Osaka            31-Jan-1999

         42  2:22:19 Naoko Takahashi           JPN  (1)   Nagoya           12-Mar-2000

         43  2:22:56 Harumi Hiroyama           JPN  (2)   Osaka            30-Jan-2000

         44  2:24:36 Reiko Tosa                JPN  (2)   Nagoya           12-Mar-2000

         45  2:25:14 Kayoko Obata              JPN  (5)   Osaka            30-Jan-2000

             2:26:18    Obata - 2                   (4)   Osaka            31-Jan-1999

             2:29:11    Obata - 3                   (8)   Sevilla          29-Aug-1999

         46  2:26:39 Yuko Arimori              JPN  (3)   Boston           19-Apr-1999

             2:31:22    Arimori - 2                 (9)   Osaka            30-Jan-2000

         47  2:26:58 Takami Ominami            JPN  (3)   Nagoya           12-Mar-2000

         48  2:27:02 Ari Ichihashi             JPN  (2)   Sevilla          29-Aug-1999

         49  2:27:05 Tomoe Abe                 JPN  (6)   Osaka            31-Jan-1999

             2:28:01    Abe - 2                     (6)   Osaka            30-Jan-2000

             2:29:09    Abe - 3                     (1)   Senshu           20-Feb-2000

         50  2:27:42 Aki Fujikawa              JPN  (7)   Osaka            31-Jan-1999

         51  2:27:55 Midori Fumoto             JPN  (4)   Nagoya           12-Mar-2000

         52  2:27:57 Mayumi Ichikawa           JPN  (2)   Nagoya           14-Mar-1999

             2:32:01    Ichikawa - 2               (17)   Sevilla          29-Aug-1999

         53  2:28:10 Taeko Terauchi            JPN  (8)   Osaka            31-Jan-1999

             2:28:31    Terauchi - 2                (6)   London           18-Apr-1999

         54  2:28:32 Hiromi Ominami            JPN  (5)   Nagoya           12-Mar-2000

             2:30:19    Ominami - 2                 (3)   Nagoya           14-Mar-1999

         55  2:28:52 Mineko Yamanouchi         JPN  (3)   Paris            04-Apr-1999

             2:30:35    Yamanouchi - 2              (8)   Tokyo            21-Nov-1999

             2:31:30    Yamanouchi - 3              (2)   Rotterdam        16-Apr-2000

         56  2:29:00 Masako Chiba              JPN  (5)   Tokyo            21-Nov-1999

         57  2:29:12 Chika Horie               JPN  (4)   Nagano           09-Apr-2000

         58  2:29:23 Noriko Geji               JPN  (7)   Osaka            30-Jan-2000

         59  2:29:32 Yukari Komatsu            JPN  (6)   Nagoya           12-Mar-2000

         60  2:30:10 Junko Kataoka             JPN  (6)   Tokyo            21-Nov-1999

         61  2:30:34 Mitsuko Sugihara          JPN  (8)   Boston           19-Apr-1999

         62  2:30:42 Shiki Terasaki            JPN  (6)   Berlin           26-Sep-1999

         63  2:31:22 Hiromi Igarashi           JPN  (7)   Nagoya           12-Mar-2000

         64  2:31:25 Aki Fujikawa              JPN  (8)   Nagoya           12-Mar-2000

         65  2:31:29 Hiromi Suzuki             JPN  (9)   Tokyo            21-Nov-1999

         66  2:31:39 Junko Asari               JPN (16)   Sevilla          29-Aug-1999

         67  2:32:10 Ryoko Ichikawa            JPN  (9)   Osaka            31-Jan-1999

         68  2:32:11 Ai Sugihara               JPN (10)   Osaka            31-Jan-1999

         69  2:32:14 Kazumi Matsuo             JPN  (1)   Sapporo          29-Aug-1999

         70  2:32:20 Hiroko Kinuki             JPN  (9)   Nagoya           12-Mar-2000

         71  2:32:30 Mayumi Kumagai            JPN  (6)   Beijing          09-Oct-1999

         72  2:32:40 Tomoko Kai                JPN (11)   Tokyo            21-Nov-1999

         73  2:32:41 Masae Ueoka               JPN  (4)   Nagoya           14-Mar-1999

         74  2:33:00 Azumi Miyazaki            JPN (11)   Osaka            30-Jan-2000

                      JPN = 34                                                        

         75  2:20:43 Tegla Loroupe             KEN  (1)   Berlin           26-Sep-1999

             2:22:48    Loroupe - 2                 (1)   Rotterdam        18-Apr-1999

             2:23:46    Loroupe - 3                 (2)   Osaka            31-Jan-1999

             2:24:33    Loroupe - 4                 (1)   London           16-Apr-2000

             2:32:04    Loroupe - 5                 (1)   Roma             01-Jan-2000

         76  2:23:22 Joyce Chepchumba          KEN  (1)   London           18-Apr-1999

             2:24:57    Chepchumba - 2              (3)   London           16-Apr-2000

             2:25:59    Chepchumba - 3              (1)   Chicago          24-Oct-1999

         77  2:23:31 Esther Wanjiru            KEN  (3)   Osaka            30-Jan-2000

             2:25:40    Wanjiru - 2                 (3)   Osaka            31-Jan-1999

             2:29:36    Wanjiru - 3                (11)   Sevilla          29-Aug-1999

         78  2:25:29 Lornah Kiplagat           KEN  (1)   Amsterdam        17-Oct-1999

             2:30:12    Kiplagat - 2                (5)   Boston           17-Apr-2000

         79  2:26:00 Margaret Okayo            KEN  (2)   Chicago          24-Oct-1999

         80  2:26:11 Catherine Ndereba         KEN  (1)   Boston           17-Apr-2000

             2:27:34    Ndereba - 2                 (2)   New York         07-Nov-1999

             2:28:27    Ndereba - 3                 (6)   Boston           19-Apr-1999

         81  2:26:38 Susan Chepkemei           KEN  (2)   Rotterdam        18-Apr-1999

         82  2:27:58 Florence Barsosio         KEN  (1)   Torino           26-Mar-2000

         83  2:29:47 Angelina Kanana           KEN  (8)   London           18-Apr-1999

         84  2:30:30 Esther Kiplagat           KEN (13)   London           16-Apr-2000

         85  2:31:25 Milkah Chepkieny          KEN  (4)   Paris            09-Apr-2000

             2:32:46    Chepkieny - 2               (9)   Berlin           26-Sep-1999

         86  2:31:50 Lucia Subano              KEN  (4)   Venice           24-Oct-1999

         87  2:32:55 Esther Barmasai           KEN  (7)   Paris            04-Apr-1999

                      KEN = 13                                                        

         88  2:26:27 Irina Bogacheva           KGZ  (2)   Boston           17-Apr-2000

             2:27:46    Bogacheva - 2               (5)   Chicago          24-Oct-1999

             2:28:46    Bogachova - 3               (1)   San Diego        23-May-1999

             2:30:32    Bogacheva - 4               (1)   Los Angeles      14-Mar-1999

             2:32:36    Bogacheva - 5               (1)   Honolulu         12-Dec-1999

                      KGZ = 1                                                         

         89  2:24:06 Adriana Fernandez         MEX  (2)   London           18-Apr-1999

             2:25:05    Fernandez - 2               (1)   New York         07-Nov-1999

             2:25:42    Fernandez - 3               (4)   London           16-Apr-2000

                      MEX = 1                                                         

         90  2:28:45 Nadezhda Ilyina-Wijenberg NED  (1)   Eindhoven        10-Oct-1999

                      NED = 1                                                         

         91  2:27:30 Malgorzata Sobanska       POL  (3)   Berlin           26-Sep-1999

             2:31:02    Sobanska - 2                (3)   Nagano           19-Apr-1999

         92  2:29:27 Anila Nikiel              POL  (5)   Berlin           26-Sep-1999

             2:30:03    Nikiel - 2                  (2)   Torino           26-Mar-2000

         93  2:31:41 Renata Paradowska         POL  (9)   Boston           19-Apr-1999

             2:31:59    Paradowska - 2              (8)   Chicago          24-Oct-1999

         94  2:32:49 Krystyna Kuta             POL  (1)   Palermo          08-Dec-1999

                      POL = 4                                                         

         95  2:25:09 Maria Manuela Machado     POR  (3)   London           18-Apr-1999

             2:26:41    Machado - 2                 (9)   London           16-Apr-2000

             2:29:11    Machado - 3                 (7)   Sevilla          29-Aug-1999

                      POR = 1                                                         

         96  2:26:59 Jong Song-ok              PRK  (1)   Sevilla          29-Aug-1999

             2:32:30    Jong - 2                    (3)   Pyongyang        09-Apr-2000

         97  2:29:08 Ham Pong-sil              PRK (12)   London           16-Apr-2000

         98  2:29:26 Kim Chang-ok              PRK (10)   Sevilla          29-Aug-1999

         99  2:31:28 Hong Myong Hui            PRK  (1)   Pyongyang        09-Apr-2000

        100  2:31:29 Ri Kum-Sil                PRK  (4)   Beijing          09-Oct-1999

        101  2:31:49 Kang Gum Sin              PRK  (2)   Pyongyang        09-Apr-2000

        102  2:32:58 O Song Suk                PRK  (4)   Pyongyang        09-Apr-2000

                      PRK = 7                                                         

        103  2:22:54 Lidia Slavuteanu-Simon    ROM  (1)   Osaka            30-Jan-2000

             2:23:24    Slavuteanu-Simon - 2        (1)   Osaka            31-Jan-1999

             2:24:46    Slavuteanu-Simon - 3        (2)   London           16-Apr-2000

             2:27:41    Slavuteanu-Simon - 4        (3)   Sevilla          29-Aug-1999

        104  2:26:11 Cristina Costea           ROM  (1)   Paris            04-Apr-1999

             2:29:53    Costea - 2                  (1)   Marrakech        31-Jan-1999

        105  2:28:17 Alina Tecuta-Gherasim     ROM  (2)   Paris            09-Apr-2000

             2:30:14    Tecuta-Gherasim - 2         (4)   Paris            04-Apr-1999

        106  2:29:46 Anuta Catuna              ROM  (4)   Boston           17-Apr-2000

             2:32:05    Catuna - 2                  (6)   New York         07-Nov-1999

        107  2:30:23 Florina Pana+             ROM  (1)   Bordeaux         18-Apr-1999

             2:30:28    Pana+ - 2                  (13)   Sevilla          29-Aug-1999

        108  2:30:56 Cristina Pomacu           ROM  (5)   Paris            04-Apr-1999

        109  2:36:28*Constantina Dita          ROM (19)   Sevilla          29-Aug-1999

                      ROM = 7                                                         

        110  2:27:17 Elana Meyer               RSA  (3)   Chicago          24-Oct-1999

             2:27:18    Meyer - 2                   (5)   London           18-Apr-1999

             2:32:09    Meyer - 3                  (10)   Boston           17-Apr-2000

        111  2:27:30 Colleen De Reuck          RSA  (4)   Chicago          24-Oct-1999

             2:27:54    De Reuck - 2                (4)   Boston           19-Apr-1999

                      RSA = 2                                                         

        112  2:26:26 Valentina Yegorova        RUS  (2)   Nagano           09-Apr-2000

             2:28:08    Yegorova - 2                (3)   Tokyo            21-Nov-1999

             2:28:41    Yegorova - 3                (1)   Nagano           18-Apr-1999

        113  2:26:33 Lyubov Morgunova          RUS  (8)   London           16-Apr-2000

             2:27:43    Morgunova - 2               (1)   Nagoya           14-Mar-1999

             2:29:21    Morgunova - 3               (2)   Amsterdam        17-Oct-1999

        114  2:27:08 Svetlana Zakharova        RUS  (3)   Berlin           26-Sep-1999

             2:28:11    Zakharova - 2              (10)   London           16-Apr-2000

             2:32:54    Zakharova - 3               (2)   Los Angeles      14-Mar-1999

        115  2:27:45 Irina Timofeyeva          RUS  (2)   Paris            04-Apr-1999

             2:30:01    Timofeyeva - 2              (3)   Paris            09-Apr-2000

             2:31:21    Timofeyeva - 3              (5)   New York         07-Nov-1999

        116  2:28:27 Alla Zhilyayeva           RUS  (3)   Nagano           09-Apr-2000

             2:30:00    Zhilyayeva - 2              (2)   San Diego        23-May-1999

             2:31:27    Zhilyayeva - 3              (1)   Reims            24-Oct-1999

        117  2:28:46 Zinaida Semyonova         RUS (11)   London           16-Apr-2000

        118  2:29:13 Ludmila Petrova           RUS  (7)   Boston           19-Apr-1999

        119  2:30:03 Albina Gallyamova         RUS  (2)   Duluth           19-Jun-1999

             2:31:02    Gallyamova - 2              (3)   San Diego        23-May-1999

             2:32:24    Gallyamova - 3              (9)   Chicago          24-Oct-1999

        120  2:30:45 Firiya Sultanova-Zhdanova RUS (14)   Sevilla          29-Aug-1999

             2:32:21    Sultanova-Zhdanova - 2     (11)   Boston           17-Apr-2000

             2:32:38    Sultanova-Zhdanova - 3      (1)   Cleveland        02-May-1999

        121  2:31:14 Ramilya Burangulova       RUS (14)   London           16-Apr-2000

        122  2:32:05 Yelena Gundelakh          RUS  (1)   Moscow           16-May-1999

                      RUS = 11                                                        

        123  2:25:51 Franziska Rochat-Moser    SUI  (2)   Boston           19-Apr-1999

        124  2:32:38 Daria Nauer               SUI  (8)   Berlin           26-Sep-1999

                      SUI = 2                                                         

        125  2:35:25*Marie Soderstrom-Lundberg SWE (18)   Sevilla          29-Aug-1999

                      SWE = 1                                                         

        126  2:31:43 Serap Aktas               TUR  (7)   Berlin           26-Sep-1999

                      TUR = 1                                                         

        127  2:31:52 Tatiana Pozdnyakova       UKR  (1)   Providence       14-Nov-1999

             2:32:25    Pozdnyakova - 2             (1)   Houston          16-Jan-2000

        128  2:32:32 Olga Kovpotina            UKR  (2)   Reims            24-Oct-1999

                      UKR = 2                                                         

        129  2:28:34 Libbie Hickman            USA  (6)   Chicago          24-Oct-1999

        130  2:32:34 Kristy Johnston           USA (10)   Chicago          24-Oct-1999

                      USA = 2                                                         

    *Given Olympic "A" standard for top-20 finish at 1999 World Championships         

    +Since given lifetime drug ban                                                    



 
 
Unless otherwise noted, all contents on this website are compiled, edited and written by David Monti for Race Results Weekly.
All images and text copyright © David Monti and Race Results Weekly. All rights reserved.
Race Results Weekly | P.O. Box 8233 FDR Station | New York NY 10150-8233 USA