Entry List By Bib Number with Personal Best Times
Bib Last First DOB PER BEST PB Venue PB Date
1 Vigueras Alfredo 12-Jan-63 2:13:26 Los Angeles 03-Mar-96
2 Sence John 12-Dec-69 2:15:40 Chicago 11-Oct-98
4 Hume Jon 09-Nov-67 2:16:30 Duluth 20-Jun-98
6 Held Dan 15-Oct-65 2:13:50 Boston 18-Apr-94
8 General Darrell 02-Dec-65 2:14:42 New Jersey 30-Apr-89
9 Hellebuyck Eddy 22-Jan-61 2:11:50 Antwerp 10-Apr-94
10 Ochoa Marco 13-Jun-64 2:13:30 Chicago 20-Oct-96
11 Larson Scott 24-Dec-69 2:14:57 Chicago 19-Oct-97
12 Plaatjes Mark 01-Jun-61 2:08:58* Port Elizabeth 04-May-85
13 Guillen Rene 27-Aug-69 2:16:48 Austin 15-Feb-98
14 Reed Danny 16-Nov-60 2:16:51 Sacramento 06-Dec-98
15 Neas Jerod 24-Apr-71 2:16:21 Detroit 19-Oct-97
16 Warren Jon 01-May-65 2:15:59 Charlotte 17-Feb-96
17 Morrison Eric 26-Jun-70 2:15:52 Appleton 08-Oct-95
18 Wenneborg Greg 21-Jul-67 2:19:48 Chicago 11-Oct-98
19 Lawson Craig 04-Mar-71 2:19:50 St. George 03-Oct-98
20 Kirk Brad 13-Jun-68 Debut Debut Debut
22 Ashley Randy 13-Feb-66 2:19:24 Duluth 17-Jun-95
23 Moore William 01-Nov-61 2:19:15 Austin 14-Feb-99
24 Slinskey Michael 10-Jun-69 2:20:05 Austin 15-Feb-98
25 Reeser Todd 07-Nov-73 2:24:31 Houston 12-Jan-97
26 Swift Steve 16-Mar-71 2:21:16 Columbus 12-Nov-95
27 Dickson Craig 10-May-67 2:22:42 St. Paul 08-Oct-95
28 Stopen Keith 09-Jul-66 2:21:25 Duluth 20-Jun-98
29 Dunham Dave 27-Mar-64 2:19:28 Columbus 11-Nov-90
30 Paradelo Carlos 11-Aug-73 2:20:11 St. Louis 20-Oct-96
31 Bodnar Jason - Debut Debut Debut
32 Johnson Weldon 24-Jul-73 2:25:31 Washington 25-Oct-98
33 Gilmore Mark 18-Jan-68 Debut Debut Debut
34 Busquaert Bob 08-Jan-75 2:23:16 Birmingham 08-Nov-98
35 Baldwin Bill - Debut Debut Debut
36 Spaulding Andy - 2:28:35 Pittsburgh 03-May-98
37 Berardi Dave 23-Aug-60 2:19:58 Columbus 24-Oct-93
38 Broady Kevin 19-Nov-61 2:19:53 St. George 08-Oct-95
39 Kieser Fred - 2:19:06 - -
40 De La Cerda Peter 01-Oct-71 Pace Pace Pace
*Port Elizabeth had 149m elevation loss; best loop course
time 2:10:29, Los Angeles, 03-Mar-1991
Scratch
3 Eyestone Ed 15-Jun-61 2:10:59 Chicago 28-Oct-90
5 Mahon Terrence 05-Oct-70 2:13:02 Chicago 19-Oct-97
7 Jacobs Jeff 29-Jun-64 2:13:44 Chicago 30-Oct-94
21 Bagley Scott 10-Aug-64 2:16:25 St. Paul 03-Oct-93
Meet the Competitors
.
Alfredo Vigueras (#1) and John Sence (#2)
.
Jon Hume (#4) and Dan Held (#6)
.
Darrell General (#8) and Eddy Hellebuyck (#9)
.
Marco Ochoa (#10) and Scott Larson (#11)
.
Rene Guillen (#13) and Danny Reed (#14)
.
Jerod Neas (#15) and Jon Warren (#16)
.
Eric Morrison (#17) and Greg Wenneborg (#18)
.
Craig Lawson (#19) and Brad Kirk (#20)
.
Randy Ashley (#22) and William Moore (#23)
.
Mike Slinskey (#24) and Todd Reeser (#25)
.
Steve Swift (#26) and Craig Dickson (#27)
.
Dave Dunham (#29) and Carlos Paradelo (#30)
.
Jason Bodnar (#31) and Mark Gilmore (#33)
.
Bob Busquaert (#34) and Bill Baldwin (#35)